Loading…
10 of 136 unique stocks in common · Jaccard: 7.4%
| Stock | in Franklin | in ICICI |
|---|---|---|
| Brigade EnterprisesRealty | 1.82% | 2.49% |
| CESCPower | 1.76% | 1.99% |
| Axis BankBanks | 1.40% | 1.87% |
| HDFC BankBanks | 1.28% | 2.99% |
| Sona BLW Precision ForgingsAuto Components | 1.19% | 1.11% |
| AIA EngineeringIndustrial Products | 0.82% | 3.09% |
| Gujarat GasGas | 0.70% | 4.07% |
| Ratnamani Metals & TubesIndustrial Products | 0.46% | 2.08% |
| Chemplast SanmarChemicals & Petrochemicals | 0.66% | 0.26% |
| Gateway DistriparksTransport Services | 0.56% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.