Loading…
10 of 85 unique stocks in common · Jaccard: 11.8%
| Stock | in Franklin | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.65% | 3.90% |
| State Bank of IndiaBanks | 3.28% | 5.20% |
| IDFC First BankBanks | 2.12% | 4.42% |
| Tata CommunicationsTelecom - Services | 1.65% | 2.90% |
| Sudarshan Chemical IndustriesChemicals & Petrochemicals | 1.61% | 1.30% |
| Tata Motors Passenger VehiclesAutomobiles | 2.05% | 1.06% |
| HDFC BankBanks | 0.90% | 8.22% |
| Ultratech CementCement & Cement Products | 1.50% | 0.83% |
| Mankind PharmaPharmaceuticals & Biotechnology | 3.10% | 0.79% |
| PB FintechFinancial Technology (Fintech) | 2.12% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.