71 of 224 unique stocks in common · Jaccard: 31.7%
A weighted portfolio overlap of 56.73% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹56.73 is allocated to the exact same companies at the same relative proportions. The schemes share 71 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.33% in Franklin India Multi-Factor Fund and 8.71% in Ib33-Groww Nifty 200 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin | in Ib33-Groww |
|---|---|---|
| HDFC BankBanks | 6.33% | 8.71% |
| Reliance IndustriesPetroleum Products | 5.11% | 5.81% |
| ICICI BankBanks | 4.63% | 5.54% |
| Bharti AirtelTelecom - Services | 3.60% | 3.23% |
| InfosysIT - Software | 2.94% | 3.08% |
| Larsen & ToubroConstruction | 3.07% | 2.73% |
| State Bank of IndiaBanks | 2.09% | 2.25% |
| ITCDiversified FMCG | 2.07% | 2.34% |
| Axis BankBanks | 1.90% | 2.04% |
| Tata Consultancy ServicesIT - Software | 1.35% | 1.80% |
| Maruti Suzuki IndiaAutomobiles | 1.03% | 1.22% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.42% | 1.03% |
| HCL TechnologiesIT - Software | 1.29% | 0.94% |
| NTPCPower | 1.92% | 0.92% |
| Mahindra & MahindraAutomobiles | 0.90% | 1.78% |
| Titan CompanyConsumer Durables | 1.86% | 0.89% |
| Bharat ElectronicsAerospace & Defense | 1.47% | 0.88% |
| Tata SteelFerrous Metals | 1.00% | 0.87% |
| Power Grid Corporation of IndiaPower | 1.10% | 0.75% |
| Hindalco IndustriesNon - Ferrous Metals | 1.23% | 0.71% |
| Bajaj FinanceFinance | 0.71% | 1.60% |
| Shriram FinanceFinance | 1.20% | 0.60% |
| Asian PaintsConsumer Durables | 0.60% | 0.66% |
| BSECapital Markets | 0.57% | 0.58% |
| Oil & Natural Gas CorporationOil | 0.93% | 0.57% |
| Eicher MotorsAutomobiles | 1.53% | 0.55% |
| Ultratech CementCement & Cement Products | 0.54% | 0.81% |
| Nestle IndiaFood Products | 1.52% | 0.53% |
| Tata Motors Passenger VehiclesAutomobiles | 1.30% | 0.49% |
| VedantaDiversified Metals | 0.70% | 0.48% |
| EternalRetailing | 0.47% | 1.28% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.98% | 0.42% |
| Hero MotoCorpAutomobiles | 1.23% | 0.41% |
| Britannia IndustriesFood Products | 1.19% | 0.40% |
| Hindustan UnileverDiversified FMCG | 0.38% | 1.26% |
| Adani PowerPower | 0.49% | 0.36% |
| Power Finance CorporationFinance | 0.88% | 0.34% |
| Cummins IndiaIndustrial Products | 1.59% | 0.34% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.70% | 0.31% |
| Fortis HealthcareHealthcare Services | 0.49% | 0.31% |
| Bajaj Holdings & InvestmentFinance | 1.14% | 0.31% |
| Bank of BarodaBanks | 1.19% | 0.30% |
| Indus TowersTelecom - Services | 1.12% | 0.28% |
| LupinPharmaceuticals & Biotechnology | 0.99% | 0.27% |
| RECFinance | 0.86% | 0.27% |
| Samvardhana Motherson InternationalAuto Components | 1.19% | 0.27% |
| Canara BankBanks | 1.11% | 0.27% |
| Hindustan Petroleum CorporationPetroleum Products | 0.45% | 0.26% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.01% | 0.26% |
| United SpiritsBeverages | 0.38% | 0.24% |
| Polycab IndiaIndustrial Products | 0.56% | 0.22% |
| Bharat Petroleum CorporationPetroleum Products | 0.21% | 0.40% |
| Bharat ForgeAuto Components | 0.92% | 0.20% |
| Indian Oil CorporationPetroleum Products | 0.20% | 0.36% |
| Muthoot FinanceFinance | 1.09% | 0.20% |
| FSN E-Commerce VenturesRetailing | 1.14% | 0.20% |
| Godrej PropertiesRealty | 0.46% | 0.20% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.81% | 0.18% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.51% | 0.18% |
| Union Bank of IndiaBanks | 1.03% | 0.17% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.45% | 0.16% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.76% | 0.14% |
| Hitachi Energy IndiaElectrical Equipment | 1.21% | 0.12% |
| National Aluminium CompanyNon - Ferrous Metals | 0.63% | 0.12% |
| Oberoi RealtyRealty | 0.21% | 0.12% |
| Hindustan ZincNon - Ferrous Metals | 0.95% | 0.12% |
| Life Insurance Corporation of IndiaInsurance | 0.94% | 0.11% |
| Steel Authority of IndiaFerrous Metals | 0.50% | 0.11% |
| MRFAuto Components | 0.65% | 0.11% |
| LIC Housing FinanceFinance | 0.21% | 0.10% |
| Bank of IndiaBanks | 0.98% | 0.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.