86 of 733 unique stocks in common · Jaccard: 11.7%
A weighted portfolio overlap of 52.43% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹52.43 is allocated to the exact same companies at the same relative proportions. The schemes share 86 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.33% in Franklin India Multi-Factor Fund and 7.27% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin | in IB18-Groww |
|---|---|---|
| HDFC BankBanks | 6.33% | 7.27% |
| Reliance IndustriesPetroleum Products | 5.11% | 4.85% |
| ICICI BankBanks | 4.63% | 4.63% |
| Bharti AirtelTelecom - Services | 3.60% | 2.70% |
| InfosysIT - Software | 2.94% | 2.57% |
| Larsen & ToubroConstruction | 3.07% | 2.28% |
| ITCDiversified FMCG | 2.07% | 1.95% |
| State Bank of IndiaBanks | 2.09% | 1.87% |
| Axis BankBanks | 1.90% | 1.70% |
| Tata Consultancy ServicesIT - Software | 1.35% | 1.51% |
| Maruti Suzuki IndiaAutomobiles | 1.03% | 1.02% |
| Mahindra & MahindraAutomobiles | 0.90% | 1.49% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.42% | 0.86% |
| HCL TechnologiesIT - Software | 1.29% | 0.79% |
| NTPCPower | 1.92% | 0.77% |
| Titan CompanyConsumer Durables | 1.86% | 0.74% |
| Bharat ElectronicsAerospace & Defense | 1.47% | 0.74% |
| Tata SteelFerrous Metals | 1.00% | 0.73% |
| Bajaj FinanceFinance | 0.71% | 1.34% |
| Power Grid Corporation of IndiaPower | 1.10% | 0.63% |
| Hindalco IndustriesNon - Ferrous Metals | 1.23% | 0.59% |
| Asian PaintsConsumer Durables | 0.60% | 0.55% |
| Ultratech CementCement & Cement Products | 0.54% | 0.68% |
| Shriram FinanceFinance | 1.20% | 0.51% |
| BSECapital Markets | 0.57% | 0.49% |
| Oil & Natural Gas CorporationOil | 0.93% | 0.48% |
| EternalRetailing | 0.47% | 1.07% |
| Eicher MotorsAutomobiles | 1.53% | 0.46% |
| Nestle IndiaFood Products | 1.52% | 0.44% |
| Tata Motors Passenger VehiclesAutomobiles | 1.30% | 0.41% |
| VedantaDiversified Metals | 0.70% | 0.40% |
| Hindustan UnileverDiversified FMCG | 0.38% | 1.05% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.98% | 0.35% |
| Hero MotoCorpAutomobiles | 1.23% | 0.35% |
| Britannia IndustriesFood Products | 1.19% | 0.33% |
| Adani PowerPower | 0.49% | 0.30% |
| Power Finance CorporationFinance | 0.88% | 0.28% |
| Cummins IndiaIndustrial Products | 1.59% | 0.28% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.70% | 0.26% |
| Fortis HealthcareHealthcare Services | 0.49% | 0.26% |
| Bajaj Holdings & InvestmentFinance | 1.14% | 0.26% |
| Bank of BarodaBanks | 1.19% | 0.25% |
| Indus TowersTelecom - Services | 1.12% | 0.23% |
| LupinPharmaceuticals & Biotechnology | 0.99% | 0.23% |
| RECFinance | 0.86% | 0.23% |
| Samvardhana Motherson InternationalAuto Components | 1.19% | 0.23% |
| Canara BankBanks | 1.11% | 0.22% |
| Hindustan Petroleum CorporationPetroleum Products | 0.45% | 0.22% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.01% | 0.22% |
| Bharat Petroleum CorporationPetroleum Products | 0.21% | 0.33% |
| United SpiritsBeverages | 0.38% | 0.20% |
| Indian Oil CorporationPetroleum Products | 0.20% | 0.30% |
| Polycab IndiaIndustrial Products | 0.56% | 0.19% |
| GE Vernova T&D IndiaElectrical Equipment | 1.06% | 0.18% |
| Bharat ForgeAuto Components | 0.92% | 0.17% |
| Godrej PropertiesRealty | 0.46% | 0.17% |
| Muthoot FinanceFinance | 1.09% | 0.16% |
| FSN E-Commerce VenturesRetailing | 1.14% | 0.16% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.51% | 0.16% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.81% | 0.15% |
| MRFAuto Components | 0.65% | 0.15% |
| Union Bank of IndiaBanks | 1.03% | 0.14% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.45% | 0.14% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.76% | 0.12% |
| DelhiveryTransport Services | 0.25% | 0.12% |
| Radico KhaitanBeverages | 0.31% | 0.12% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.54% | 0.11% |
| Hitachi Energy IndiaElectrical Equipment | 1.21% | 0.11% |
| National Aluminium CompanyNon - Ferrous Metals | 0.63% | 0.10% |
| Oberoi RealtyRealty | 0.21% | 0.10% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.42% | 0.10% |
| Hindustan ZincNon - Ferrous Metals | 0.95% | 0.10% |
| Life Insurance Corporation of IndiaInsurance | 0.94% | 0.10% |
| Steel Authority of IndiaFerrous Metals | 0.50% | 0.10% |
| LIC Housing FinanceFinance | 0.21% | 0.08% |
| Bank of IndiaBanks | 0.98% | 0.08% |
| General Insurance Corporation of IndiaInsurance | 0.74% | 0.06% |
| The Great Eastern Shipping CompanyTransport Services | 0.67% | 0.05% |
| JSW InfrastructureTransport Infrastructure | 0.20% | 0.04% |
| Force MotorsAutomobiles | 0.27% | 0.04% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.45% | 0.04% |
| Can Fin HomesFinance | 0.39% | 0.04% |
| CCL Products (India)Agricultural Food & Other Products | 0.33% | 0.03% |
| Aditya Birla Sun Life AMCCapital Markets | 0.38% | 0.03% |
| Chennai Petroleum CorporationPetroleum Products | 0.23% | 0.02% |
| R R KabelIndustrial Products | 0.33% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.