Loading…
19 of 142 unique stocks in common · Jaccard: 13.4%
| Stock | in Franklin India Mid | in Franklin India Small |
|---|---|---|
| Hindustan AeronauticsAerospace & Defense | 1.97% | 1.66% |
| Deepak NitriteChemicals & Petrochemicals | 1.51% | 1.69% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.47% | 1.63% |
| Equitas Small Finance BankBanks | 1.35% | 2.44% |
| Tata SteelFerrous Metals | 1.68% | 1.28% |
| HDFC BankBanks | 1.28% | 1.28% |
| Kalyan Jewellers IndiaConsumer Durables | 1.42% | 1.27% |
| PNB Housing FinanceFinance | 1.18% | 2.02% |
| Tata Power CompanyPower | 1.10% | 1.08% |
| Aster DM HealthcareHealthcare Services | 1.06% | 1.80% |
| Hexaware TechnologiesIT - Software | 1.04% | 1.40% |
| Angel OneCapital Markets | 0.98% | 1.98% |
| EmamiPersonal Products | 0.97% | 1.12% |
| K.P.R. MillTextiles & Apparels | 0.95% | 1.34% |
| Exide IndustriesAuto Components | 0.89% | 1.12% |
| The Ramco CementsCement & Cement Products | 0.76% | 0.82% |
| Motherson Sumi Wiring IndiaAuto Components | 0.83% | 0.70% |
| Kajaria CeramicsConsumer Durables | 0.65% | 2.22% |
| City Union BankBanks | 0.49% | 0.88% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.