Loading…
20 of 84 unique stocks in common · Jaccard: 23.8%
| Stock | in Franklin | in Nippon |
|---|---|---|
| HDFC BankBanks | 6.62% | 9.31% |
| ICICI BankBanks | 8.86% | 6.47% |
| Reliance IndustriesPetroleum Products | 5.43% | 7.30% |
| Axis BankBanks | 4.68% | 4.46% |
| Larsen & ToubroConstruction | 3.93% | 3.71% |
| InfosysIT - Software | 3.94% | 3.32% |
| State Bank of IndiaBanks | 3.17% | 6.04% |
| HCL TechnologiesIT - Software | 2.16% | 1.88% |
| EternalRetailing | 4.80% | 1.71% |
| Hindustan UnileverDiversified FMCG | 1.93% | 1.40% |
| Tata Power CompanyPower | 1.33% | 3.27% |
| SBI Life Insurance CompanyInsurance | 3.06% | 1.10% |
| Mahindra & MahindraAutomobiles | 4.34% | 0.99% |
| HDFC Life Insurance CompanyInsurance | 1.58% | 0.89% |
| ABB IndiaElectrical Equipment | 1.26% | 0.88% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.44% | 0.85% |
| Maruti Suzuki IndiaAutomobiles | 0.85% | 2.17% |
| Bharti AirtelTelecom - Services | 2.32% | 0.73% |
| Ultratech CementCement & Cement Products | 1.74% | 0.57% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.97% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.