Loading…
14 of 81 unique stocks in common · Jaccard: 17.3%
| Stock | in Franklin | in Kotak |
|---|---|---|
| ICICI BankBanks | 8.86% | 7.96% |
| Axis BankBanks | 4.68% | 4.19% |
| EternalRetailing | 4.80% | 3.21% |
| HDFC BankBanks | 6.62% | 2.64% |
| Mahindra & MahindraAutomobiles | 4.34% | 2.09% |
| SBI Life Insurance CompanyInsurance | 3.06% | 1.94% |
| InfosysIT - Software | 3.94% | 1.77% |
| Ultratech CementCement & Cement Products | 1.74% | 1.90% |
| Reliance IndustriesPetroleum Products | 5.43% | 1.50% |
| Oberoi RealtyRealty | 1.16% | 1.47% |
| Vishal Mega MartRetailing | 1.04% | 2.43% |
| United SpiritsBeverages | 0.97% | 1.40% |
| Maruti Suzuki IndiaAutomobiles | 0.85% | 2.50% |
| LG Electronics IndiaConsumer Durables | 0.75% | 1.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.