Loading…
19 of 92 unique stocks in common · Jaccard: 20.7%
| Stock | in Franklin | in Tata |
|---|---|---|
| ICICI BankBanks | 3.80% | 3.26% |
| HDFC BankBanks | 4.18% | 2.97% |
| Bharat ElectronicsAerospace & Defense | 2.30% | 2.47% |
| State Bank of IndiaBanks | 4.99% | 2.14% |
| NTPCPower | 4.43% | 1.92% |
| Shriram FinanceFinance | 1.92% | 1.74% |
| Dr. Lal Path LabsHealthcare Services | 1.55% | 1.42% |
| Power Grid Corporation of IndiaPower | 1.32% | 1.94% |
| InfosysIT - Software | 3.61% | 1.30% |
| Tata Consultancy ServicesIT - Software | 2.17% | 1.29% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 1.37% |
| NHPCPower | 2.04% | 1.11% |
| Hindalco IndustriesNon - Ferrous Metals | 1.07% | 1.84% |
| Bharat Petroleum CorporationPetroleum Products | 1.66% | 0.98% |
| ITCDiversified FMCG | 2.79% | 0.95% |
| CESCPower | 2.20% | 0.90% |
| Coal IndiaConsumable Fuels | 2.96% | 0.84% |
| GAIL (India)Gas | 2.11% | 0.75% |
| Tata SteelFerrous Metals | 2.11% | 0.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.