Loading…
14 of 82 unique stocks in common · Jaccard: 17.1%
| Stock | in Franklin | in ICICI |
|---|---|---|
| Larsen & ToubroConstruction | 9.35% | 7.35% |
| Interglobe AviationTransport Services | 5.86% | 8.92% |
| NTPCPower | 5.63% | 4.00% |
| HDFC BankBanks | 3.83% | 2.99% |
| Reliance IndustriesPetroleum Products | 5.44% | 2.26% |
| Axis BankBanks | 4.07% | 1.87% |
| CESCPower | 1.73% | 1.99% |
| Shree CementCement & Cement Products | 1.60% | 3.23% |
| Oil & Natural Gas CorporationOil | 5.73% | 1.57% |
| NCCConstruction | 1.49% | 2.67% |
| Container Corporation of IndiaTransport Services | 0.44% | 2.71% |
| SKF India (Industrial)Industrial Products | 0.68% | 0.37% |
| Gateway DistriparksTransport Services | 0.62% | 0.22% |
| Power Grid Corporation of IndiaPower | 4.00% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.