Loading…
17 of 89 unique stocks in common · Jaccard: 19.1%
| Stock | in Franklin | in Nippon |
|---|---|---|
| ICICI BankBanks | 2.76% | 4.54% |
| HDFC BankBanks | 1.92% | 5.25% |
| Larsen & ToubroConstruction | 1.88% | 2.38% |
| Reliance IndustriesPetroleum Products | 1.76% | 4.27% |
| Hindalco IndustriesNon - Ferrous Metals | 1.73% | 2.13% |
| GAIL (India)Gas | 1.45% | 2.15% |
| Bharat ElectronicsAerospace & Defense | 1.44% | 1.46% |
| Oberoi RealtyRealty | 1.71% | 1.31% |
| EternalRetailing | 1.84% | 0.97% |
| State Bank of IndiaBanks | 0.81% | 1.96% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.74% | 0.65% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.74% | 0.58% |
| Max Healthcare InstituteHealthcare Services | 1.30% | 0.56% |
| Endurance TechnologiesAuto Components | 1.77% | 0.46% |
| Oil & Natural Gas CorporationOil | 1.70% | 0.31% |
| InfosysIT - Software | 0.18% | 0.94% |
| The Indian Hotels CompanyLeisure Services | 1.57% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.