Loading…
6 of 117 unique stocks in common · Jaccard: 5.1%
| Stock | in Franklin | in Nippon |
|---|---|---|
| EternalRetailing | 1.84% | 1.77% |
| Max Healthcare InstituteHealthcare Services | 1.30% | 1.82% |
| The Indian Hotels CompanyLeisure Services | 1.57% | 1.29% |
| Bharat ElectronicsAerospace & Defense | 1.44% | 1.13% |
| Tube Investments of IndiaAuto Components | 1.52% | 1.02% |
| Endurance TechnologiesAuto Components | 1.77% | 0.96% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.