Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in DSP | in UTI |
|---|---|---|
| Cummins IndiaIndustrial Products | 4.57% | 4.57% |
| Colgate Palmolive (India)Personal Products | 4.43% | 4.43% |
| HDFC Asset Management CompanyCapital Markets | 3.93% | 3.94% |
| MaricoAgricultural Food & Other Products | 3.70% | 3.70% |
| Dixon Technologies (India)Consumer Durables | 3.56% | 3.56% |
| Polycab IndiaIndustrial Products | 3.34% | 3.34% |
| Hero MotoCorpAutomobiles | 3.27% | 3.27% |
| Page IndustriesTextiles & Apparels | 2.98% | 2.98% |
| Persistent SystemsIT - Software | 2.92% | 2.92% |
| Oracle Financial Services SoftwareIT - Software | 2.58% | 2.58% |
| Nippon Life India Asset ManagementCapital Markets | 2.53% | 2.53% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 2.36% | 2.36% |
| KEI IndustriesIndustrial Products | 2.33% | 2.33% |
| NMDCMinerals & Mining | 2.27% | 2.27% |
| Sona BLW Precision ForgingsAuto Components | 2.18% | 2.19% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.14% | 2.14% |
| Muthoot FinanceFinance | 2.10% | 2.10% |
| Apar IndustriesElectrical Equipment | 2.00% | 2.00% |
| CoforgeIT - Software | 1.94% | 1.94% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.92% | 1.92% |
| Bank of MaharashtraBanks | 1.89% | 1.89% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 1.86% | 1.86% |
| Petronet LNGGas | 1.79% | 1.79% |
| Supreme IndustriesIndustrial Products | 1.77% | 1.77% |
| Tube Investments of IndiaAuto Components | 1.77% | 1.77% |
| APL Apollo TubesIndustrial Products | 1.76% | 1.76% |
| PI IndustriesFertilizers & Agrochemicals | 1.70% | 1.70% |
| MphasisIT - Software | 1.69% | 1.69% |
| 360 One WamCapital Markets | 1.68% | 1.68% |
| AstralIndustrial Products | 1.66% | 1.66% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.61% | 1.61% |
| Schaeffler IndiaAuto Components | 1.60% | 1.60% |
| Tata ElxsiIT - Software | 1.59% | 1.59% |
| AIA EngineeringIndustrial Products | 1.57% | 1.57% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 1.48% | 1.48% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.47% | 1.47% |
| Berger Paints (I)Consumer Durables | 1.44% | 1.44% |
| Balkrishna IndustriesAuto Components | 1.36% | 1.36% |
| CRISILFinance | 1.27% | 1.27% |
| K.P.R. MillTextiles & Apparels | 1.22% | 1.22% |
| 3M IndiaDiversified | 1.20% | 1.20% |
| Motilal Oswal Financial ServicesCapital Markets | 1.20% | 1.20% |
| KPIT TechnologiesIT - Software | 1.17% | 1.17% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 1.14% | 1.14% |
| Indraprastha GasGas | 1.09% | 1.09% |
| L&T Technology ServicesIT - Services | 1.09% | 1.09% |
| Honeywell Automation IndiaIndustrial Manufacturing | 1.03% | 1.03% |
| Bharat DynamicsAerospace & Defense | 0.98% | 0.98% |
| Gujarat GasGas | 0.96% | 0.96% |
| Syngene InternationalHealthcare Services | 0.76% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.