Loading…
5 of 72 unique stocks in common · Jaccard: 6.9%
| Stock | in Back | in UTI |
|---|---|---|
| Dixon Technologies (India)Consumer Durables | 3.54% | 3.56% |
| Persistent SystemsIT - Software | 5.41% | 2.92% |
| KEI IndustriesIndustrial Products | 5.48% | 2.33% |
| CoforgeIT - Software | 5.58% | 1.94% |
| Tube Investments of IndiaAuto Components | 3.51% | 1.77% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.