Loading…
8 of 79 unique stocks in common · Jaccard: 10.1%
| Stock | in DSP | in IB23-Groww |
|---|---|---|
| KEI IndustriesIndustrial Products | 2.33% | 3.88% |
| Hero MotoCorpAutomobiles | 3.27% | 2.19% |
| Sona BLW Precision ForgingsAuto Components | 2.18% | 4.25% |
| Schaeffler IndiaAuto Components | 1.60% | 3.24% |
| Tata ElxsiIT - Software | 1.59% | 3.79% |
| KPIT TechnologiesIT - Software | 1.17% | 3.72% |
| L&T Technology ServicesIT - Services | 1.09% | 2.27% |
| Tube Investments of IndiaAuto Components | 1.77% | 0.98% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.