39 of 728 unique stocks in common · Jaccard: 5.4%
A weighted portfolio overlap of 38.65% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹38.65 is allocated to the exact same companies at the same relative proportions. The schemes share 39 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 9.19% in DSP Large Cap Fund and 7.27% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP | in IB18-Groww |
|---|---|---|
| HDFC BankBanks | 9.19% | 7.27% |
| ICICI BankBanks | 9.46% | 4.63% |
| Reliance IndustriesPetroleum Products | 4.18% | 4.85% |
| Bharti AirtelTelecom - Services | 4.99% | 2.70% |
| InfosysIT - Software | 5.00% | 2.57% |
| Larsen & ToubroConstruction | 4.24% | 2.28% |
| ITCDiversified FMCG | 5.63% | 1.95% |
| Axis BankBanks | 5.74% | 1.70% |
| Mahindra & MahindraAutomobiles | 4.98% | 1.49% |
| Maruti Suzuki IndiaAutomobiles | 2.29% | 1.02% |
| NTPCPower | 3.41% | 0.77% |
| State Bank of IndiaBanks | 0.74% | 1.87% |
| Ultratech CementCement & Cement Products | 2.65% | 0.68% |
| TrentRetailing | 0.53% | 0.50% |
| Oil & Natural Gas CorporationOil | 1.10% | 0.48% |
| Asian PaintsConsumer Durables | 0.46% | 0.55% |
| Hindustan AeronauticsAerospace & Defense | 0.75% | 0.43% |
| SBI Life Insurance CompanyInsurance | 2.67% | 0.42% |
| CiplaPharmaceuticals & Biotechnology | 3.12% | 0.41% |
| HDFC Life Insurance CompanyInsurance | 2.90% | 0.38% |
| Hero MotoCorpAutomobiles | 1.97% | 0.35% |
| Bharat Petroleum CorporationPetroleum Products | 0.50% | 0.33% |
| Indian Oil CorporationPetroleum Products | 0.36% | 0.30% |
| Power Finance CorporationFinance | 0.41% | 0.28% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.64% | 0.26% |
| Info Edge (India)Retailing | 0.94% | 0.26% |
| GAIL (India)Gas | 1.16% | 0.24% |
| DLFRealty | 1.78% | 0.23% |
| ICICI Lombard General Insurance CompanyInsurance | 1.06% | 0.23% |
| Indus TowersTelecom - Services | 1.43% | 0.23% |
| United SpiritsBeverages | 1.01% | 0.20% |
| Hyundai Motor IndiaAutomobiles | 1.59% | 0.17% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.18% | 0.11% |
| Petronet LNGGas | 1.22% | 0.10% |
| Life Insurance Corporation of IndiaInsurance | 0.81% | 0.10% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.69% | 0.09% |
| CyientIT - Services | 0.61% | 0.05% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.94% | 0.03% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.62% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.