Loading…
33 of 89 unique stocks in common · Jaccard: 37.1%
| Stock | in DSP | in ICICI |
|---|---|---|
| ICICI BankBanks | 9.46% | 8.72% |
| HDFC BankBanks | 9.19% | 8.46% |
| Axis BankBanks | 5.74% | 4.67% |
| Bharti AirtelTelecom - Services | 4.99% | 4.34% |
| Larsen & ToubroConstruction | 4.24% | 5.38% |
| Reliance IndustriesPetroleum Products | 4.18% | 5.41% |
| InfosysIT - Software | 5.00% | 3.60% |
| Ultratech CementCement & Cement Products | 2.65% | 2.69% |
| NTPCPower | 3.41% | 2.38% |
| Mahindra & MahindraAutomobiles | 4.98% | 2.34% |
| Maruti Suzuki IndiaAutomobiles | 2.29% | 3.55% |
| Hero MotoCorpAutomobiles | 1.97% | 1.59% |
| DLFRealty | 1.78% | 1.32% |
| Kotak Mahindra BankBanks | 2.48% | 1.21% |
| HDFC Life Insurance CompanyInsurance | 2.90% | 1.16% |
| Oil & Natural Gas CorporationOil | 1.10% | 1.25% |
| SBI Life Insurance CompanyInsurance | 2.67% | 1.09% |
| United SpiritsBeverages | 1.01% | 0.97% |
| Hyundai Motor IndiaAutomobiles | 1.59% | 0.95% |
| ITCDiversified FMCG | 5.63% | 0.94% |
| Hindustan AeronauticsAerospace & Defense | 0.75% | 1.11% |
| State Bank of IndiaBanks | 0.74% | 1.02% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.64% | 0.68% |
| TrentRetailing | 0.53% | 0.68% |
| Info Edge (India)Retailing | 0.94% | 0.51% |
| Bharat Petroleum CorporationPetroleum Products | 0.50% | 0.60% |
| Asian PaintsConsumer Durables | 0.46% | 2.02% |
| ICICI Lombard General Insurance CompanyInsurance | 1.06% | 0.40% |
| CiplaPharmaceuticals & Biotechnology | 3.12% | 0.33% |
| Life Insurance Corporation of IndiaInsurance | 0.81% | 0.29% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.18% | 1.08% |
| GAIL (India)Gas | 1.16% | 0.07% |
| Indian Oil CorporationPetroleum Products | 0.36% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.