57 of 732 unique stocks in common · Jaccard: 7.8%
A weighted portfolio overlap of 18.26% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹18.26 is allocated to the exact same companies at the same relative proportions. The schemes share 57 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.35% in DSP India T.I.G.E.R. Fund and 4.85% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP | in IB18-Groww |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.35% | 4.85% |
| Bharti AirtelTelecom - Services | 2.58% | 2.70% |
| Larsen & ToubroConstruction | 3.99% | 2.28% |
| NTPCPower | 4.14% | 0.77% |
| Bharat ElectronicsAerospace & Defense | 1.94% | 0.74% |
| Ultratech CementCement & Cement Products | 2.25% | 0.68% |
| Power Grid Corporation of IndiaPower | 1.41% | 0.63% |
| Asian PaintsConsumer Durables | 1.74% | 0.55% |
| Oil & Natural Gas CorporationOil | 1.42% | 0.48% |
| Hindustan AeronauticsAerospace & Defense | 2.18% | 0.43% |
| Coal IndiaConsumable Fuels | 2.55% | 0.43% |
| HDFC Life Insurance CompanyInsurance | 0.87% | 0.38% |
| Apollo Hospitals EnterpriseHealthcare Services | 4.10% | 0.37% |
| Bharat Petroleum CorporationPetroleum Products | 1.14% | 0.33% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.54% | 0.24% |
| Samvardhana Motherson InternationalAuto Components | 1.25% | 0.23% |
| Max Financial ServicesInsurance | 1.83% | 0.20% |
| Jindal SteelFerrous Metals | 1.59% | 0.19% |
| Polycab IndiaIndustrial Products | 1.55% | 0.19% |
| Ambuja CementsCement & Cement Products | 0.42% | 0.17% |
| Solar Industries IndiaChemicals & Petrochemicals | 1.96% | 0.16% |
| APL Apollo TubesIndustrial Products | 0.49% | 0.16% |
| The Phoenix MillsRealty | 0.73% | 0.15% |
| Siemens Energy IndiaElectrical Equipment | 2.05% | 0.14% |
| SiemensElectrical Equipment | 2.07% | 0.13% |
| Oberoi RealtyRealty | 0.76% | 0.10% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.75% | 0.10% |
| Exide IndustriesAuto Components | 0.13% | 0.08% |
| Amber Enterprises IndiaConsumer Durables | 1.61% | 0.08% |
| Apollo TyresAuto Components | 0.65% | 0.08% |
| Schaeffler IndiaAuto Components | 1.20% | 0.08% |
| Nippon Life India Asset ManagementCapital Markets | 1.52% | 0.07% |
| Kalpataru Projects InternationalConstruction | 1.77% | 0.07% |
| Welspun CorpIndustrial Products | 0.94% | 0.06% |
| KEC InternationalConstruction | 0.76% | 0.05% |
| Carborundum UniversalIndustrial Products | 1.47% | 0.05% |
| AtulChemicals & Petrochemicals | 0.66% | 0.04% |
| Kirloskar Oil EnginesIndustrial Products | 2.67% | 0.04% |
| Gujarat GasGas | 0.74% | 0.03% |
| Rainbow Childrens MedicareHealthcare Services | 2.03% | 0.03% |
| Techno Electric & Engineering CompanyConstruction | 1.17% | 0.03% |
| Sansera EngineeringAuto Components | 1.68% | 0.03% |
| SKF India (Industrial)Industrial Products | 0.36% | 0.03% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.96% | 0.03% |
| SKF IndiaAuto Components | 0.26% | 0.02% |
| Century Plyboards (India)Consumer Durables | 0.68% | 0.02% |
| R R KabelIndustrial Products | 1.36% | 0.02% |
| Kirloskar Pneumatic CompanyIndustrial Products | 1.09% | 0.02% |
| Avalon TechnologiesElectrical Equipment | 0.98% | 0.02% |
| Power Mech ProjectsConstruction | 0.53% | 0.02% |
| Tega IndustriesIndustrial Manufacturing | 0.92% | 0.02% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.71% | 0.01% |
| Acme Solar HoldingsPower | 1.12% | 0.01% |
| Ahluwalia Contracts (India)Construction | 0.65% | 0.01% |
| Inox IndiaIndustrial Products | 2.31% | 0.01% |
| Cyient DLMAerospace & Defense | 0.54% | 0.01% |
| H.G. Infra EngineeringConstruction | 0.40% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.