Loading…
17 of 103 unique stocks in common · Jaccard: 16.5%
| Stock | in DSP | in Franklin |
|---|---|---|
| HDFC BankBanks | 7.58% | 7.39% |
| ICICI BankBanks | 8.20% | 5.94% |
| Axis BankBanks | 5.11% | 5.45% |
| State Bank of IndiaBanks | 3.43% | 3.34% |
| Bharti AirtelTelecom - Services | 2.94% | 3.29% |
| Mahindra & MahindraAutomobiles | 3.23% | 2.77% |
| Kirloskar Oil EnginesIndustrial Products | 1.98% | 2.35% |
| InfosysIT - Software | 1.73% | 2.87% |
| Cholamandalam Investment and Finance CompanyFinance | 3.07% | 1.53% |
| CiplaPharmaceuticals & Biotechnology | 2.24% | 1.42% |
| EternalRetailing | 1.36% | 2.50% |
| HCL TechnologiesIT - Software | 1.10% | 2.56% |
| Tube Investments of IndiaAuto Components | 0.79% | 1.71% |
| Bharat Petroleum CorporationPetroleum Products | 2.04% | 0.59% |
| PG ElectroplastConsumer Durables | 0.44% | 0.67% |
| Syngene InternationalHealthcare Services | 0.82% | 0.29% |
| PI IndustriesFertilizers & Agrochemicals | 0.05% | 0.93% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.