Loading…
23 of 74 unique stocks in common · Jaccard: 31.1%
| Stock | in DSP ELSS | in DSP Large |
|---|---|---|
| ICICI BankBanks | 9.27% | 9.46% |
| HDFC BankBanks | 8.78% | 9.19% |
| Axis BankBanks | 7.47% | 5.74% |
| Bharti AirtelTelecom - Services | 3.38% | 4.99% |
| InfosysIT - Software | 2.56% | 5.00% |
| Kotak Mahindra BankBanks | 3.12% | 2.48% |
| Mahindra & MahindraAutomobiles | 2.42% | 4.98% |
| CiplaPharmaceuticals & Biotechnology | 1.89% | 3.12% |
| NTPCPower | 1.81% | 3.41% |
| Larsen & ToubroConstruction | 1.59% | 4.24% |
| Indus TowersTelecom - Services | 1.77% | 1.43% |
| SBI Life Insurance CompanyInsurance | 1.35% | 2.67% |
| ITCDiversified FMCG | 1.20% | 5.63% |
| Ultratech CementCement & Cement Products | 1.07% | 2.65% |
| Petronet LNGGas | 0.78% | 1.22% |
| State Bank of IndiaBanks | 4.13% | 0.74% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.63% | 0.69% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.76% | 0.64% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.65% | 0.62% |
| Hyundai Motor IndiaAutomobiles | 0.56% | 1.59% |
| Bharat Petroleum CorporationPetroleum Products | 1.61% | 0.50% |
| Asian PaintsConsumer Durables | 1.53% | 0.46% |
| Power Finance CorporationFinance | 0.92% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.