Loading…
16 of 86 unique stocks in common · Jaccard: 18.6%
| Stock | in DSP | in Franklin |
|---|---|---|
| HDFC BankBanks | 8.78% | 8.04% |
| ICICI BankBanks | 9.27% | 6.86% |
| Axis BankBanks | 7.47% | 5.28% |
| State Bank of IndiaBanks | 4.13% | 4.52% |
| Bharti AirtelTelecom - Services | 3.38% | 3.21% |
| Kotak Mahindra BankBanks | 3.12% | 3.17% |
| InfosysIT - Software | 2.56% | 3.67% |
| Mahindra & MahindraAutomobiles | 2.42% | 2.81% |
| NTPCPower | 1.81% | 2.23% |
| Larsen & ToubroConstruction | 1.59% | 4.84% |
| EternalRetailing | 1.38% | 3.11% |
| Cholamandalam Investment and Finance CompanyFinance | 1.04% | 1.36% |
| Tata CapitalFinance | 1.25% | 0.99% |
| CiplaPharmaceuticals & Biotechnology | 1.89% | 0.99% |
| Asian PaintsConsumer Durables | 1.53% | 0.70% |
| Bharat Petroleum CorporationPetroleum Products | 1.61% | 0.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.