Loading…
21 of 136 unique stocks in common · Jaccard: 15.4%
| Stock | in DSP | in ICICI |
|---|---|---|
| HDFC BankBanks | 8.43% | 6.07% |
| ICICI BankBanks | 5.94% | 4.88% |
| Axis BankBanks | 3.81% | 2.97% |
| Maruti Suzuki IndiaAutomobiles | 1.54% | 1.73% |
| Bharti AirtelTelecom - Services | 1.25% | 1.66% |
| ITCDiversified FMCG | 4.12% | 1.22% |
| SBI Life Insurance CompanyInsurance | 2.55% | 1.11% |
| NTPCPower | 1.09% | 4.02% |
| Kotak Mahindra BankBanks | 3.90% | 0.94% |
| Samvardhana Motherson InternationalAuto Components | 0.96% | 0.89% |
| InfosysIT - Software | 2.22% | 0.79% |
| State Bank of IndiaBanks | 0.63% | 0.82% |
| Mahindra & MahindraAutomobiles | 3.58% | 0.40% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 0.34% |
| PI IndustriesFertilizers & Agrochemicals | 0.45% | 0.31% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 1.05% | 0.20% |
| HDFC Life Insurance CompanyInsurance | 1.60% | 0.18% |
| Indian Oil CorporationPetroleum Products | 0.30% | 0.13% |
| Canara HSBC Life Insurance CompanyInsurance | 0.77% | 0.12% |
| Bharat Petroleum CorporationPetroleum Products | 0.28% | 0.07% |
| Asian PaintsConsumer Durables | 0.99% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.