Loading…
27 of 71 unique stocks in common · Jaccard: 38%
| Stock | in DSP Aggressive | in DSP ELSS |
|---|---|---|
| HDFC BankBanks | 8.43% | 8.78% |
| ICICI BankBanks | 5.94% | 9.27% |
| Axis BankBanks | 3.81% | 7.47% |
| Kotak Mahindra BankBanks | 3.90% | 3.12% |
| Mahindra & MahindraAutomobiles | 3.58% | 2.42% |
| InfosysIT - Software | 2.22% | 2.56% |
| CiplaPharmaceuticals & Biotechnology | 4.18% | 1.89% |
| SBI Life Insurance CompanyInsurance | 2.55% | 1.35% |
| Bharti AirtelTelecom - Services | 1.25% | 3.38% |
| ITCDiversified FMCG | 4.12% | 1.20% |
| Indus TowersTelecom - Services | 1.13% | 1.77% |
| NTPCPower | 1.09% | 1.81% |
| EmamiPersonal Products | 1.62% | 1.07% |
| Syngene InternationalHealthcare Services | 1.18% | 1.07% |
| Asian PaintsConsumer Durables | 0.99% | 1.53% |
| Samvardhana Motherson InternationalAuto Components | 0.96% | 1.90% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.94% | 1.63% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 1.05% | 0.88% |
| Petronet LNGGas | 1.17% | 0.78% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.66% | 1.23% |
| State Bank of IndiaBanks | 0.63% | 4.13% |
| Century Plyboards (India)Consumer Durables | 0.58% | 0.90% |
| Power Finance CorporationFinance | 0.53% | 0.92% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.52% | 0.65% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 0.76% |
| Hindustan Petroleum CorporationPetroleum Products | 0.31% | 1.06% |
| Bharat Petroleum CorporationPetroleum Products | 0.28% | 1.61% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.