Loading…
5 of 56 unique stocks in common · Jaccard: 8.9%
| Stock | in CPSE | in ICICI |
|---|---|---|
| NTPCPower | 20.22% | 1.70% |
| Bharat ElectronicsAerospace & Defense | 13.01% | 1.36% |
| Power Grid Corporation of IndiaPower | 19.79% | 1.22% |
| Coal IndiaConsumable Fuels | 16.10% | 0.96% |
| Oil & Natural Gas CorporationOil | 17.14% | 0.95% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.