Loading…
5 of 56 unique stocks in common · Jaccard: 8.9%
| Stock | in CPSE | in UTI |
|---|---|---|
| NTPCPower | 20.22% | 1.72% |
| Bharat ElectronicsAerospace & Defense | 13.01% | 1.40% |
| Power Grid Corporation of IndiaPower | 19.79% | 1.31% |
| Oil & Natural Gas CorporationOil | 17.14% | 1.06% |
| Coal IndiaConsumable Fuels | 16.10% | 0.99% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.