Portfolio as on Jul 2025 · 11 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | NTPC LimitedPower | 20.22% | ₹7,924 Cr | 21.82 Cr |
| 2 | Power Grid Corporation of India LimitedPower | 19.79% | ₹7,756 Cr | 25.70 Cr |
| 3 | Oil & Natural Gas Corporation LimitedOil | 17.14% | ₹6,719 Cr | 23.75 Cr |
| 4 | Coal India LimitedConsumable Fuels | 16.10% | ₹6,309 Cr | 13.89 Cr |
| 5 | Bharat Electronics LimitedAerospace & Defense | 13.01% | ₹5,099 Cr | 21.82 Cr |
| 6 | NHPC LtdPower | 4.65% | ₹1,825 Cr | 18.97 Cr |
| 7 | Oil India LimitedOil | 3.45% | ₹1,352 Cr | 2.18 Cr |
| 8 | NBCC (India) LimitedConstruction | 1.49% | ₹582.21 Cr | 4.17 Cr |
| 9 | SJVN LimitedPower | 1.48% | ₹579.04 Cr | 4.31 Cr |
| 10 | Cochin Shipyard LimitedIndustrial Manufacturing | 1.44% | ₹564.11 Cr | 43.26 L |
| 11 | NLC India LtdPower | 1.20% | ₹470.76 Cr | 1.94 Cr |
Equity holdings only, ISIN-verified, from Nippon India Mutual Fund's public monthly portfolio disclosure (Jul 2025). Not investment advice.