Loading…
30 of 34 unique stocks in common · Jaccard: 88.2%
| Stock | in Back | in Kotak |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 9.57% | 9.25% |
| Nestle IndiaFood Products | 9.62% | 9.24% |
| Hindustan UnileverDiversified FMCG | 9.65% | 9.09% |
| Cummins IndiaIndustrial Products | 6.55% | 7.20% |
| Britannia IndustriesFood Products | 6.21% | 5.56% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 4.27% | 4.03% |
| Hitachi Energy IndiaElectrical Equipment | 3.95% | 4.45% |
| VedantaDiversified Metals | 3.72% | 4.76% |
| ABB IndiaElectrical Equipment | 3.49% | 3.45% |
| United SpiritsBeverages | 3.60% | 3.40% |
| SiemensElectrical Equipment | 3.10% | 3.08% |
| BoschAuto Components | 2.87% | 2.87% |
| Siemens Energy IndiaElectrical Equipment | 2.67% | 3.10% |
| Ambuja CementsCement & Cement Products | 2.49% | 2.48% |
| Colgate Palmolive (India)Personal Products | 2.54% | 2.46% |
| Hyundai Motor IndiaAutomobiles | 2.38% | 2.49% |
| Oracle Financial Services SoftwareIT - Software | 2.13% | 2.15% |
| Nippon Life India Asset ManagementCapital Markets | 1.66% | 1.78% |
| Schaeffler IndiaAuto Components | 1.53% | 1.50% |
| Linde IndiaChemicals & Petrochemicals | 1.42% | 1.37% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.28% | 1.62% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.18% | 1.28% |
| Timken IndiaIndustrial Products | 1.14% | 1.18% |
| AWL Agri BusinessAgricultural Food & Other Products | 1.01% | 0.97% |
| CRISILFinance | 0.96% | 0.87% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.99% | 0.86% |
| United BreweriesBeverages | 0.97% | 0.86% |
| 3M IndiaDiversified | 0.84% | 0.85% |
| Castrol IndiaPetroleum Products | 0.82% | 0.80% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.72% | 0.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.