Loading…
5 of 62 unique stocks in common · Jaccard: 8.1%
| Stock | in IB23-Groww | in Kotak |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 7.97% | 9.25% |
| BoschAuto Components | 3.87% | 2.87% |
| Schaeffler IndiaAuto Components | 3.24% | 1.50% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.24% | 4.03% |
| Hyundai Motor IndiaAutomobiles | 1.06% | 2.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.