104 of 104 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 97.75% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹97.75 is allocated to the exact same companies at the same relative proportions. The schemes share 104 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.77% in Back to Index and 8.55% in ICICI Prudential Nifty 100 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in ICICI |
|---|---|---|
| HDFC BankBanks | 8.77% | 8.55% |
| ICICI BankBanks | 6.70% | 6.74% |
| Reliance IndustriesPetroleum Products | 7.17% | 6.69% |
| Bharti AirtelTelecom - Services | 4.30% | 4.21% |
| Larsen & ToubroConstruction | 3.50% | 3.59% |
| InfosysIT - Software | 3.08% | 3.05% |
| State Bank of IndiaBanks | 3.29% | 3.00% |
| Axis BankBanks | 2.70% | 2.77% |
| Kotak Mahindra BankBanks | 2.09% | 2.12% |
| ITCDiversified FMCG | 2.25% | 2.07% |
| Mahindra & MahindraAutomobiles | 2.05% | 2.04% |
| Bajaj FinanceFinance | 1.86% | 1.82% |
| Tata Consultancy ServicesIT - Software | 1.87% | 1.73% |
| Hindustan UnileverDiversified FMCG | 1.48% | 1.43% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.42% | 1.43% |
| NTPCPower | 1.40% | 1.38% |
| EternalRetailing | 1.32% | 1.35% |
| Maruti Suzuki IndiaAutomobiles | 1.29% | 1.29% |
| Tata SteelFerrous Metals | 1.30% | 1.29% |
| Titan CompanyConsumer Durables | 1.34% | 1.26% |
| Hindalco IndustriesNon - Ferrous Metals | 1.11% | 1.22% |
| Bharat ElectronicsAerospace & Defense | 1.15% | 1.10% |
| Ultratech CementCement & Cement Products | 1.02% | 1.02% |
| Power Grid Corporation of IndiaPower | 1.07% | 0.99% |
| Shriram FinanceFinance | 0.97% | 0.99% |
| HCL TechnologiesIT - Software | 0.94% | 0.94% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.91% | 1.00% |
| JSW SteelFerrous Metals | 0.88% | 0.90% |
| Bajaj AutoAutomobiles | 0.83% | 0.87% |
| Asian PaintsConsumer Durables | 0.82% | 0.91% |
| Grasim IndustriesCement & Cement Products | 0.79% | 0.89% |
| Coal IndiaConsumable Fuels | 0.81% | 0.78% |
| Oil & Natural Gas CorporationOil | 0.86% | 0.77% |
| Nestle IndiaFood Products | 0.78% | 0.76% |
| Bajaj FinservFinance | 0.75% | 0.77% |
| Eicher MotorsAutomobiles | 0.72% | 0.74% |
| InterGlobe AviationTransport Services | 0.72% | 0.75% |
| Tech MahindraIT - Software | 0.69% | 0.71% |
| Adani PowerPower | 0.68% | 0.76% |
| TrentRetailing | 0.68% | 0.70% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.61% | 0.64% |
| Hindustan AeronauticsAerospace & Defense | 0.61% | 0.61% |
| SBI Life Insurance CompanyInsurance | 0.61% | 0.62% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.60% | 0.60% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.64% | 0.59% |
| TVS Motor CompanyAutomobiles | 0.61% | 0.59% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.59% | 0.63% |
| Jio Financial ServicesFinance | 0.60% | 0.59% |
| CiplaPharmaceuticals & Biotechnology | 0.55% | 0.59% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.55% | 0.58% |
| Max Healthcare InstituteHealthcare Services | 0.55% | 0.54% |
| Cummins IndiaIndustrial Products | 0.53% | 0.60% |
| Tata Motors Passenger VehiclesAutomobiles | 0.53% | 0.62% |
| Tata Power CompanyPower | 0.55% | 0.53% |
| Varun BeveragesBeverages | 0.52% | 0.54% |
| Adani EnterprisesMetals & Minerals Trading | 0.51% | 0.63% |
| Cholamandalam Investment and Finance CompanyFinance | 0.50% | 0.49% |
| HDFC Life Insurance CompanyInsurance | 0.47% | 0.48% |
| Power Finance CorporationFinance | 0.48% | 0.47% |
| Britannia IndustriesFood Products | 0.50% | 0.46% |
| Bharat Petroleum CorporationPetroleum Products | 0.45% | 0.45% |
| Avenue SupermartsRetailing | 0.50% | 0.45% |
| WiproIT - Software | 0.43% | 0.44% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.41% | 0.47% |
| The Indian Hotels CompanyLeisure Services | 0.41% | 0.43% |
| HDFC Asset Management CompanyCapital Markets | 0.41% | 0.41% |
| Samvardhana Motherson InternationalAuto Components | 0.40% | 0.48% |
| Indian Oil CorporationPetroleum Products | 0.39% | 0.39% |
| Bank of BarodaBanks | 0.36% | 0.37% |
| Adani Energy SolutionsPower | 0.35% | 0.39% |
| VedantaDiversified Metals | 0.34% | 0.45% |
| Bajaj Holdings & InvestmentFinance | 0.34% | 0.34% |
| Jindal SteelFerrous Metals | 0.34% | 0.34% |
| Canara BankBanks | 0.34% | 0.33% |
| GAIL (India)Gas | 0.33% | 0.33% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.33% | 0.35% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.32% | 0.34% |
| RECFinance | 0.33% | 0.32% |
| Godrej Consumer ProductsPersonal Products | 0.32% | 0.31% |
| Adani Green EnergyPower | 0.31% | 0.37% |
| ABB IndiaElectrical Equipment | 0.29% | 0.29% |
| LTIMindtreeIT - Software | 0.29% | 0.28% |
| United SpiritsBeverages | 0.29% | 0.28% |
| DLFRealty | 0.28% | 0.28% |
| Punjab National BankBanks | 0.28% | 0.27% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.27% | 0.33% |
| Muthoot FinanceFinance | 0.28% | 0.27% |
| SiemensElectrical Equipment | 0.25% | 0.25% |
| Shree CementCement & Cement Products | 0.24% | 0.25% |
| Union Bank of IndiaBanks | 0.24% | 0.24% |
| BoschAuto Components | 0.22% | 0.24% |
| Siemens Energy IndiaElectrical Equipment | 0.21% | 0.26% |
| Ambuja CementsCement & Cement Products | 0.20% | 0.20% |
| Hindustan ZincNon - Ferrous Metals | 0.19% | 0.21% |
| Hyundai Motor IndiaAutomobiles | 0.19% | 0.21% |
| Lodha DevelopersRealty | 0.19% | 0.20% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.17% | 0.20% |
| Malco EnergyOil | 0.15% | 0.16% |
| Talwandi Sabo PowerPower | 0.15% | 0.16% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.15% | 0.16% |
| Vedanta Iron And SteelFerrous Metals | 0.15% | 0.16% |
| Indian Railway Finance CorporationFinance | 0.16% | 0.15% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.15% | 0.14% |
| Tata CapitalFinance | 0.11% | 0.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.