63 of 122 unique stocks in common · Jaccard: 51.6%
A weighted portfolio overlap of 63.99% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹63.99 is allocated to the exact same companies at the same relative proportions. The schemes share 63 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.77% in Back to Index and 8.46% in ICICI Prudential Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in ICICI |
|---|---|---|
| HDFC BankBanks | 8.77% | 8.46% |
| ICICI BankBanks | 6.70% | 8.72% |
| Reliance IndustriesPetroleum Products | 7.17% | 5.41% |
| Bharti AirtelTelecom - Services | 4.30% | 4.34% |
| Larsen & ToubroConstruction | 3.50% | 5.38% |
| InfosysIT - Software | 3.08% | 3.60% |
| Axis BankBanks | 2.70% | 4.67% |
| Mahindra & MahindraAutomobiles | 2.05% | 2.34% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.42% | 2.65% |
| NTPCPower | 1.40% | 2.38% |
| Maruti Suzuki IndiaAutomobiles | 1.29% | 3.55% |
| Kotak Mahindra BankBanks | 2.09% | 1.21% |
| Power Grid Corporation of IndiaPower | 1.07% | 1.08% |
| Ultratech CementCement & Cement Products | 1.02% | 2.69% |
| State Bank of IndiaBanks | 3.29% | 1.02% |
| ITCDiversified FMCG | 2.25% | 0.94% |
| Oil & Natural Gas CorporationOil | 0.86% | 1.25% |
| Hindustan UnileverDiversified FMCG | 1.48% | 0.83% |
| Asian PaintsConsumer Durables | 0.82% | 2.02% |
| InterGlobe AviationTransport Services | 0.72% | 1.83% |
| TrentRetailing | 0.68% | 0.68% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.64% | 0.68% |
| Eicher MotorsAutomobiles | 0.72% | 0.62% |
| Hindustan AeronauticsAerospace & Defense | 0.61% | 1.11% |
| SBI Life Insurance CompanyInsurance | 0.61% | 1.09% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.60% | 0.87% |
| Max Healthcare InstituteHealthcare Services | 0.55% | 0.59% |
| Tata Power CompanyPower | 0.55% | 0.60% |
| EternalRetailing | 1.32% | 0.54% |
| Cummins IndiaIndustrial Products | 0.53% | 0.91% |
| Avenue SupermartsRetailing | 0.50% | 0.92% |
| Britannia IndustriesFood Products | 0.50% | 0.91% |
| Tech MahindraIT - Software | 0.69% | 0.50% |
| TVS Motor CompanyAutomobiles | 0.61% | 0.49% |
| HDFC Life Insurance CompanyInsurance | 0.47% | 1.16% |
| HCL TechnologiesIT - Software | 0.94% | 0.47% |
| Bharat Petroleum CorporationPetroleum Products | 0.45% | 0.60% |
| Tata SteelFerrous Metals | 1.30% | 0.43% |
| Titan CompanyConsumer Durables | 1.34% | 0.43% |
| HDFC Asset Management CompanyCapital Markets | 0.41% | 0.69% |
| Tata Motors Passenger VehiclesAutomobiles | 0.53% | 0.36% |
| Grasim IndustriesCement & Cement Products | 0.79% | 0.35% |
| CiplaPharmaceuticals & Biotechnology | 0.55% | 0.33% |
| Godrej Consumer ProductsPersonal Products | 0.32% | 0.33% |
| ABB IndiaElectrical Equipment | 0.29% | 0.36% |
| United SpiritsBeverages | 0.29% | 0.97% |
| VedantaDiversified Metals | 0.34% | 0.29% |
| DLFRealty | 0.28% | 1.32% |
| SiemensElectrical Equipment | 0.25% | 0.77% |
| Shree CementCement & Cement Products | 0.24% | 0.77% |
| Bajaj FinservFinance | 0.75% | 0.20% |
| Hyundai Motor IndiaAutomobiles | 0.19% | 0.95% |
| WiproIT - Software | 0.43% | 0.17% |
| Bajaj AutoAutomobiles | 0.83% | 0.17% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.17% | 0.40% |
| Malco EnergyOil | 0.15% | 0.13% |
| Talwandi Sabo PowerPower | 0.15% | 0.13% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.15% | 0.13% |
| Vedanta Iron And SteelFerrous Metals | 0.15% | 0.13% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.59% | 0.08% |
| GAIL (India)Gas | 0.33% | 0.07% |
| The Indian Hotels CompanyLeisure Services | 0.41% | 0.04% |
| Indian Oil CorporationPetroleum Products | 0.39% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.