65 of 853 unique stocks in common · Jaccard: 7.6%
A weighted portfolio overlap of 36.34% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹36.34 is allocated to the exact same companies at the same relative proportions. The schemes share 65 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 4.51% in Back to Index and 5.50% in SBI Flexicap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in SBI |
|---|---|---|
| ICICI BankBanks | 4.51% | 5.50% |
| HDFC BankBanks | 5.87% | 4.24% |
| Larsen & ToubroConstruction | 2.34% | 4.04% |
| State Bank of IndiaBanks | 2.21% | 2.15% |
| InfosysIT - Software | 2.06% | 2.07% |
| Reliance IndustriesPetroleum Products | 4.83% | 1.93% |
| Axis BankBanks | 1.81% | 4.49% |
| Bharti AirtelTelecom - Services | 2.68% | 0.99% |
| Kotak Mahindra BankBanks | 1.41% | 0.99% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 2.05% |
| NTPCPower | 0.95% | 3.21% |
| Titan CompanyConsumer Durables | 0.89% | 0.90% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 0.97% |
| Tata SteelFerrous Metals | 0.87% | 3.38% |
| Shriram FinanceFinance | 0.65% | 1.25% |
| HCL TechnologiesIT - Software | 0.63% | 0.82% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.61% | 1.19% |
| Oil & Natural Gas CorporationOil | 0.58% | 1.84% |
| Asian PaintsConsumer Durables | 0.55% | 0.55% |
| Bajaj AutoAutomobiles | 0.53% | 3.56% |
| Eicher MotorsAutomobiles | 0.49% | 1.85% |
| EternalRetailing | 0.88% | 0.46% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.92% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.39% | 1.95% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.38% | 0.41% |
| Tata Power CompanyPower | 0.37% | 2.24% |
| Cummins IndiaIndustrial Products | 0.36% | 1.35% |
| The Federal BankBanks | 0.35% | 1.01% |
| Varun BeveragesBeverages | 0.35% | 1.12% |
| Power Finance CorporationFinance | 0.32% | 2.21% |
| Bharat Petroleum CorporationPetroleum Products | 0.29% | 1.99% |
| HDFC Asset Management CompanyCapital Markets | 0.27% | 1.15% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.23% | 0.92% |
| ICICI Lombard General Insurance CompanyInsurance | 0.21% | 1.19% |
| Max Financial ServicesInsurance | 0.21% | 2.22% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.19% | 2.55% |
| Muthoot FinanceFinance | 0.19% | 1.20% |
| SwiggyRetailing | 0.19% | 1.01% |
| JSW EnergyPower | 0.15% | 0.82% |
| NMDCMinerals & Mining | 0.15% | 1.23% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.72% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 1.34% |
| RBL BankBanks | 0.10% | 0.70% |
| Bandhan BankBanks | 0.09% | 1.19% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.72% |
| AIA EngineeringIndustrial Products | 0.08% | 1.10% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.44% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 0.56% |
| Timken IndiaIndustrial Products | 0.06% | 0.59% |
| Torrent PowerPower | 0.17% | 0.06% |
| Aptus Value Housing Finance IndiaFinance | 0.05% | 0.82% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.81% |
| CCL Products (India)Agricultural Food & Other Products | 0.04% | 0.53% |
| Grindwell NortonIndustrial Products | 0.04% | 0.33% |
| Aavas FinanciersFinance | 0.03% | 0.85% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.03% | 0.86% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.48% |
| Pine LabsFinancial Technology (Fintech) | 0.02% | 0.30% |
| Power Mech ProjectsConstruction | 0.02% | 0.63% |
| Kingfa Science & Technology IndiaIndustrial Products | 0.01% | 0.85% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.01% | 1.22% |
| Pearl Global IndustriesTextiles & Apparels | 0.01% | 1.04% |
| Sheela FoamConsumer Durables | 0.01% | 0.08% |
| Star CementCement & Cement Products | 0.01% | 0.96% |
| VIP IndustriesConsumer Durables | 0.01% | 0.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.