67 of 851 unique stocks in common · Jaccard: 7.9%
A weighted portfolio overlap of 22.78% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹22.78 is allocated to the exact same companies at the same relative proportions. The schemes share 67 common holdings.
The largest overlapping asset in their portfolios is State Bank of India, which commands a weight of 2.21% in Back to Index and 2.76% in Kotak Multicap Fund. Holding both schemes increases your concentration in State Bank of India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 2.21% | 2.76% |
| Bharti AirtelTelecom - Services | 2.68% | 2.16% |
| Larsen & ToubroConstruction | 2.34% | 1.86% |
| ITCDiversified FMCG | 1.52% | 2.53% |
| InfosysIT - Software | 2.06% | 1.08% |
| Tata Consultancy ServicesIT - Software | 1.25% | 1.02% |
| Hindustan UnileverDiversified FMCG | 1.00% | 1.16% |
| NTPCPower | 0.95% | 2.91% |
| EternalRetailing | 0.88% | 2.24% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 4.35% |
| Tata SteelFerrous Metals | 0.87% | 0.75% |
| Hindalco IndustriesNon - Ferrous Metals | 0.74% | 0.82% |
| Shriram FinanceFinance | 0.65% | 2.92% |
| Ultratech CementCement & Cement Products | 0.68% | 0.63% |
| Reliance IndustriesPetroleum Products | 4.83% | 0.55% |
| InterGlobe AviationTransport Services | 0.48% | 1.17% |
| Tech MahindraIT - Software | 0.47% | 1.19% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.60% |
| Hero MotoCorpAutomobiles | 0.33% | 3.50% |
| Power Finance CorporationFinance | 0.32% | 2.88% |
| IndusInd BankBanks | 0.30% | 3.48% |
| Indus TowersTelecom - Services | 0.26% | 3.92% |
| Bank of BarodaBanks | 0.24% | 1.62% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.23% | 1.00% |
| SwiggyRetailing | 0.19% | 0.96% |
| United SpiritsBeverages | 0.19% | 1.08% |
| SRFChemicals & Petrochemicals | 0.18% | 0.94% |
| Shree CementCement & Cement Products | 0.16% | 0.98% |
| MphasisIT - Software | 0.15% | 1.40% |
| Oil IndiaOil | 0.13% | 1.05% |
| Radico KhaitanBeverages | 0.13% | 3.15% |
| PI IndustriesFertilizers & Agrochemicals | 0.12% | 0.66% |
| Piramal FinanceFinance | 0.12% | 1.37% |
| Oracle Financial Services SoftwareIT - Software | 0.11% | 1.96% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 1.11% |
| RBL BankBanks | 0.10% | 1.72% |
| Bandhan BankBanks | 0.09% | 2.35% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.62% |
| Tata CommunicationsTelecom - Services | 0.09% | 0.94% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.07% | 1.75% |
| Dalmia BharatCement & Cement Products | 0.07% | 0.99% |
| Kalpataru Projects InternationalConstruction | 0.07% | 1.12% |
| Poonawalla FincorpFinance | 0.07% | 1.71% |
| Kajaria CeramicsConsumer Durables | 0.05% | 1.89% |
| NLC IndiaPower | 0.05% | 2.50% |
| Tata TechnologiesIT - Services | 0.05% | 0.49% |
| The South Indian BankBanks | 0.05% | 1.62% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 1.30% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.71% |
| PVR INOXEntertainment | 0.04% | 0.71% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.72% |
| Engineers IndiaConstruction | 0.03% | 1.42% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.03% | 0.84% |
| Sun TV NetworkEntertainment | 0.03% | 1.48% |
| The Jammu & Kashmir BankBanks | 0.03% | 1.90% |
| Yatharth Hospital And Trauma Care ServicesHealthcare Services | 0.02% | 0.96% |
| Ashoka BuildconConstruction | 0.01% | 0.48% |
| G R InfraprojectsConstruction | 0.01% | 0.85% |
| Happy ForgingsIndustrial Products | 0.01% | 0.88% |
| Heritage FoodsFood Products | 0.01% | 0.17% |
| Indigo PaintsConsumer Durables | 0.01% | 0.40% |
| Innova CaptabsPharmaceuticals & Biotechnology | 0.01% | 0.58% |
| Isgec Heavy EngineeringConstruction | 0.01% | 0.26% |
| Navneet EducationHousehold Products | 0.01% | 0.42% |
| PokarnaConsumer Durables | 0.01% | 0.73% |
| SubrosIndustrial Products | 0.01% | 0.67% |
| The India CementsCement & Cement Products | 0.01% | 0.72% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.