62 of 855 unique stocks in common · Jaccard: 7.3%
A weighted portfolio overlap of 38.38% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹38.38 is allocated to the exact same companies at the same relative proportions. The schemes share 62 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 5.26% in HDFC Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in HDFC |
|---|---|---|
| HDFC BankBanks | 5.87% | 5.26% |
| ICICI BankBanks | 4.51% | 6.44% |
| Bharti AirtelTelecom - Services | 2.68% | 3.25% |
| Larsen & ToubroConstruction | 2.34% | 2.93% |
| Reliance IndustriesPetroleum Products | 4.83% | 2.26% |
| State Bank of IndiaBanks | 2.21% | 3.49% |
| InfosysIT - Software | 2.06% | 2.70% |
| Axis BankBanks | 1.81% | 4.27% |
| Hindustan UnileverDiversified FMCG | 1.00% | 1.01% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 2.21% |
| NTPCPower | 0.95% | 2.65% |
| EternalRetailing | 0.88% | 1.51% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 1.29% |
| Bharat ElectronicsAerospace & Defense | 0.77% | 2.25% |
| Ultratech CementCement & Cement Products | 0.68% | 1.11% |
| HCL TechnologiesIT - Software | 0.63% | 1.46% |
| Bajaj AutoAutomobiles | 0.53% | 1.22% |
| Eicher MotorsAutomobiles | 0.49% | 1.37% |
| InterGlobe AviationTransport Services | 0.48% | 0.72% |
| Tech MahindraIT - Software | 0.47% | 1.72% |
| TrentRetailing | 0.46% | 1.10% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 1.28% |
| SBI Life Insurance CompanyInsurance | 0.41% | 2.13% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.38% | 1.25% |
| Max Healthcare InstituteHealthcare Services | 0.37% | 0.97% |
| Britannia IndustriesFood Products | 0.34% | 1.35% |
| Bharat Petroleum CorporationPetroleum Products | 0.29% | 0.82% |
| AU Small Finance BankBanks | 0.28% | 2.48% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 1.47% |
| Jindal SteelFerrous Metals | 0.22% | 0.87% |
| Godrej Consumer ProductsPersonal Products | 0.21% | 1.29% |
| Max Financial ServicesInsurance | 0.21% | 1.28% |
| Info Edge (India)Retailing | 0.19% | 0.78% |
| United SpiritsBeverages | 0.19% | 1.37% |
| Hindustan Petroleum CorporationPetroleum Products | 0.18% | 0.79% |
| BoschAuto Components | 0.16% | 1.45% |
| The Phoenix MillsRealty | 0.16% | 1.62% |
| MphasisIT - Software | 0.15% | 0.62% |
| Tube Investments of IndiaAuto Components | 0.15% | 1.12% |
| Ambuja CementsCement & Cement Products | 0.14% | 1.04% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 1.08% |
| Hyundai Motor IndiaAutomobiles | 0.13% | 0.66% |
| Prestige Estates ProjectsRealty | 0.12% | 1.49% |
| Apar IndustriesElectrical Equipment | 0.10% | 1.18% |
| PNB Housing FinanceFinance | 0.10% | 1.35% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.74% |
| Tata CommunicationsTelecom - Services | 0.09% | 1.23% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.08% | 0.78% |
| Poonawalla FincorpFinance | 0.07% | 0.12% |
| CESCPower | 0.06% | 0.80% |
| Five Star Business FinanceFinance | 0.05% | 1.31% |
| Global HealthHealthcare Services | 0.05% | 1.02% |
| Equitas Small Finance BankBanks | 0.04% | 1.01% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.04% | 1.61% |
| Aavas FinanciersFinance | 0.03% | 0.93% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 0.82% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.59% |
| Zensar TechnologiesIT - Software | 0.03% | 0.61% |
| Acme Solar HoldingsPower | 0.02% | 1.10% |
| GMM PfaudlerIndustrial Manufacturing | 0.02% | 0.31% |
| Electronics Mart IndiaRetailing | 0.01% | 0.54% |
| Technocraft Industries (India)Industrial Products | 0.01% | 0.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.