Loading…
17 of 107 unique stocks in common · Jaccard: 15.9%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Bharti AirtelTelecom - Services | 4.47% | 5.17% |
| IndusInd BankBanks | 2.46% | 3.61% |
| EternalRetailing | 1.61% | 5.32% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.22% | 6.43% |
| Bharat ElectronicsAerospace & Defense | 1.01% | 2.77% |
| CoforgeIT - Software | 0.88% | 5.27% |
| ICICI BankBanks | 0.77% | 3.86% |
| Interglobe AviationTransport Services | 0.70% | 2.36% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.70% | 3.72% |
| Shriram FinanceFinance | 0.64% | 4.13% |
| State Bank of IndiaBanks | 0.58% | 2.83% |
| Waaree EnergiesElectrical Equipment | 0.30% | 4.05% |
| PG ElectroplastConsumer Durables | 0.22% | 2.60% |
| Larsen & ToubroConstruction | 0.19% | 4.04% |
| Kalyan Jewellers IndiaConsumer Durables | 0.18% | 7.36% |
| HDFC Asset Management CompanyCapital Markets | 0.11% | 2.82% |
| Suzlon EnergyElectrical Equipment | 0.07% | 2.46% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.