Loading…
12 of 112 unique stocks in common · Jaccard: 10.7%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| One 97 CommunicationsFinancial Technology (Fintech) | 3.55% | 1.82% |
| EternalRetailing | 5.07% | 1.61% |
| TVS Motor CompanyAutomobiles | 1.95% | 1.27% |
| CG Power and Industrial SolutionsElectrical Equipment | 5.18% | 1.22% |
| Bharat ElectronicsAerospace & Defense | 3.88% | 1.01% |
| Multi Commodity Exchange of IndiaCapital Markets | 5.25% | 0.70% |
| Shriram FinanceFinance | 4.31% | 0.64% |
| Titan CompanyConsumer Durables | 2.70% | 0.54% |
| Bajaj FinanceFinance | 2.57% | 0.33% |
| Waaree EnergiesElectrical Equipment | 3.98% | 0.30% |
| Suzlon EnergyElectrical Equipment | 3.55% | 0.07% |
| Muthoot FinanceFinance | 5.05% | 0.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.