Loading…
19 of 103 unique stocks in common · Jaccard: 18.4%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Bharti AirtelTelecom - Services | 5.01% | 4.47% |
| Aditya Birla CapitalFinance | 5.17% | 2.85% |
| One 97 CommunicationsFinancial Technology (Fintech) | 7.29% | 1.82% |
| EternalRetailing | 5.83% | 1.61% |
| TVS Motor CompanyAutomobiles | 2.08% | 1.27% |
| Axis BankBanks | 1.24% | 2.38% |
| Bharat ElectronicsAerospace & Defense | 2.63% | 1.01% |
| CoforgeIT - Software | 5.58% | 0.88% |
| PB FintechFinancial Technology (Fintech) | 2.20% | 0.82% |
| Multi Commodity Exchange of IndiaCapital Markets | 4.33% | 0.70% |
| Shriram FinanceFinance | 3.03% | 0.64% |
| Waaree EnergiesElectrical Equipment | 1.04% | 0.30% |
| Prestige Estates ProjectsRealty | 2.91% | 0.23% |
| Kalyan Jewellers IndiaConsumer Durables | 7.09% | 0.18% |
| IDFC First BankBanks | 1.47% | 0.17% |
| Max Healthcare InstituteHealthcare Services | 2.23% | 0.14% |
| AU Small Finance BankBanks | 1.01% | 0.12% |
| Tube Investments of IndiaAuto Components | 3.51% | 0.07% |
| BSECapital Markets | 3.83% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.