51 of 503 unique stocks in common · Jaccard: 10.1%
A weighted portfolio overlap of 21.98% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹21.98 is allocated to the exact same companies at the same relative proportions. The schemes share 51 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 2.41% in Kotak Quant Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Kotak |
|---|---|---|
| HDFC BankBanks | 6.09% | 2.41% |
| Bharti AirtelTelecom - Services | 2.99% | 2.39% |
| State Bank of IndiaBanks | 2.29% | 2.05% |
| Mahindra & MahindraAutomobiles | 1.43% | 1.73% |
| Bajaj FinanceFinance | 1.29% | 1.70% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 3.58% |
| Titan CompanyConsumer Durables | 0.93% | 3.07% |
| Hindalco IndustriesNon - Ferrous Metals | 0.77% | 2.59% |
| Shriram FinanceFinance | 0.68% | 1.79% |
| JSW SteelFerrous Metals | 0.61% | 2.64% |
| Eicher MotorsAutomobiles | 0.50% | 2.09% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 3.43% |
| TVS Motor CompanyAutomobiles | 0.42% | 1.66% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.38% | 2.30% |
| Britannia IndustriesFood Products | 0.35% | 3.11% |
| Hero MotoCorpAutomobiles | 0.34% | 1.61% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 1.74% |
| AU Small Finance BankBanks | 0.30% | 1.59% |
| LupinPharmaceuticals & Biotechnology | 0.29% | 2.65% |
| Bharat ForgeAuto Components | 0.26% | 2.21% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.24% | 1.38% |
| VedantaDiversified Metals | 0.24% | 0.94% |
| Canara BankBanks | 0.23% | 1.54% |
| Jindal SteelFerrous Metals | 0.23% | 2.13% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.22% | 1.94% |
| Max Financial ServicesInsurance | 0.22% | 2.06% |
| Polycab IndiaIndustrial Products | 0.22% | 2.09% |
| MaricoAgricultural Food & Other Products | 0.21% | 3.81% |
| Muthoot FinanceFinance | 0.19% | 1.17% |
| APL Apollo TubesIndustrial Products | 0.18% | 1.76% |
| National Aluminium CompanyNon - Ferrous Metals | 0.18% | 1.61% |
| SiemensElectrical Equipment | 0.17% | 1.61% |
| Union Bank of IndiaBanks | 0.17% | 1.23% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.16% | 2.11% |
| Indian BankBanks | 0.16% | 1.29% |
| KEI IndustriesIndustrial Products | 0.15% | 1.70% |
| Radico KhaitanBeverages | 0.14% | 1.80% |
| Steel Authority of IndiaFerrous Metals | 0.14% | 1.66% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 1.97% |
| Hindustan ZincNon - Ferrous Metals | 0.13% | 1.31% |
| Jindal StainlessFerrous Metals | 0.13% | 1.13% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.13% | 2.21% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 1.13% |
| L&T FinanceFinance | 0.12% | 1.52% |
| Piramal FinanceFinance | 0.12% | 1.61% |
| Mahindra & Mahindra Financial ServicesFinance | 0.11% | 1.44% |
| Aster DM HealthcareHealthcare Services | 0.09% | 2.24% |
| Bank of IndiaBanks | 0.09% | 1.41% |
| Hindustan CopperNon - Ferrous Metals | 0.09% | 0.79% |
| Schaeffler IndiaAuto Components | 0.09% | 1.61% |
| Timken IndiaIndustrial Products | 0.06% | 1.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.