Loading…
10 of 261 unique stocks in common · Jaccard: 3.8%
| Stock | in Back | in ICICI |
|---|---|---|
| Medplus Health ServicesRetailing | 0.78% | 3.86% |
| Metropolis HealthcareHealthcare Services | 0.63% | 1.54% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 0.59% | 0.71% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.52% | 1.76% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.40% | 1.77% |
| Jupiter Life Line HospitalsHealthcare Services | 0.57% | 0.39% |
| Thyrocare TechnologiesHealthcare Services | 0.31% | 2.40% |
| Entero Healthcare SolutionsRetailing | 0.25% | 1.74% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.24% | 2.01% |
| Aarti DrugsPharmaceuticals & Biotechnology | 0.16% | 1.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.