Loading…
27 of 505 unique stocks in common · Jaccard: 5.3%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Bajaj FinanceFinance | 2.57% | 1.29% |
| Titan CompanyConsumer Durables | 2.70% | 0.93% |
| EternalRetailing | 5.07% | 0.92% |
| Bharat ElectronicsAerospace & Defense | 3.88% | 0.80% |
| Shriram FinanceFinance | 4.31% | 0.68% |
| TVS Motor CompanyAutomobiles | 1.95% | 0.42% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.45% | 0.41% |
| Multi Commodity Exchange of IndiaCapital Markets | 5.25% | 0.39% |
| Suzlon EnergyElectrical Equipment | 3.55% | 0.35% |
| CG Power and Industrial SolutionsElectrical Equipment | 5.18% | 0.29% |
| GE Vernova T&D IndiaElectrical Equipment | 1.64% | 0.29% |
| Samvardhana Motherson InternationalAuto Components | 3.23% | 0.28% |
| One 97 CommunicationsFinancial Technology (Fintech) | 3.55% | 0.24% |
| Muthoot FinanceFinance | 5.05% | 0.19% |
| Waaree EnergiesElectrical Equipment | 3.98% | 0.15% |
| Apar IndustriesElectrical Equipment | 4.19% | 0.11% |
| Amber Enterprises IndiaConsumer Durables | 3.41% | 0.09% |
| Ather EnergyAutomobiles | 3.73% | 0.09% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 3.06% | 0.08% |
| Billionbrains Garage VenturesCapital Markets | 4.61% | 0.07% |
| Bharat DynamicsAerospace & Defense | 2.69% | 0.06% |
| Premier EnergiesElectrical Equipment | 3.83% | 0.06% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 3.95% | 0.05% |
| PTC IndustriesIndustrial Products | 3.95% | 0.05% |
| Ola Electric MobilityAutomobiles | 2.29% | 0.04% |
| Zen TechnologiesAerospace & Defense | 3.26% | 0.04% |
| Jain Resource RecyclingDiversified Metals | 1.94% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.