Loading…
29 of 503 unique stocks in common · Jaccard: 5.8%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| ICICI BankBanks | 4.66% | 3.86% |
| Bharti AirtelTelecom - Services | 2.99% | 5.17% |
| Larsen & ToubroConstruction | 2.43% | 4.04% |
| State Bank of IndiaBanks | 2.29% | 2.83% |
| EternalRetailing | 0.92% | 5.32% |
| Bharat ElectronicsAerospace & Defense | 0.80% | 2.77% |
| Shriram FinanceFinance | 0.68% | 4.13% |
| Interglobe AviationTransport Services | 0.50% | 2.36% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.41% | 3.03% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.39% | 3.72% |
| Suzlon EnergyElectrical Equipment | 0.35% | 2.46% |
| IndusInd BankBanks | 0.31% | 3.61% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 6.43% |
| HDFC Asset Management CompanyCapital Markets | 0.28% | 2.82% |
| Samvardhana Motherson InternationalAuto Components | 0.28% | 2.28% |
| Persistent SystemsIT - Software | 0.27% | 4.56% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.24% | 2.37% |
| Polycab IndiaIndustrial Products | 0.22% | 2.65% |
| CoforgeIT - Software | 0.21% | 5.27% |
| SiemensElectrical Equipment | 0.17% | 1.37% |
| Waaree EnergiesElectrical Equipment | 0.15% | 4.05% |
| Radico KhaitanBeverages | 0.14% | 1.75% |
| Piramal FinanceFinance | 0.12% | 2.75% |
| Ather EnergyAutomobiles | 0.09% | 3.81% |
| Kalyan Jewellers IndiaConsumer Durables | 0.08% | 7.36% |
| ICICI Prudential Asset Management CompanyCapital Markets | 0.06% | 1.01% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.05% | 2.20% |
| PG ElectroplastConsumer Durables | 0.04% | 2.60% |
| Aditya InfotechIndustrial Manufacturing | 0.02% | 1.69% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.