92 of 504 unique stocks in common · Jaccard: 18.3%
A weighted portfolio overlap of 57.24% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹57.24 is allocated to the exact same companies at the same relative proportions. The schemes share 92 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 6.33% in Franklin India Multi-Factor Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Franklin |
|---|---|---|
| HDFC BankBanks | 6.09% | 6.33% |
| Reliance IndustriesPetroleum Products | 4.99% | 5.11% |
| ICICI BankBanks | 4.66% | 4.63% |
| Bharti AirtelTelecom - Services | 2.99% | 3.60% |
| Larsen & ToubroConstruction | 2.43% | 3.07% |
| InfosysIT - Software | 2.14% | 2.94% |
| State Bank of IndiaBanks | 2.29% | 2.09% |
| Axis BankBanks | 1.88% | 1.90% |
| ITCDiversified FMCG | 1.57% | 2.07% |
| Kotak Mahindra BankBanks | 1.46% | 1.98% |
| Tata Consultancy ServicesIT - Software | 1.30% | 1.35% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 1.42% |
| NTPCPower | 0.98% | 1.92% |
| Titan CompanyConsumer Durables | 0.93% | 1.86% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 1.03% |
| Tata SteelFerrous Metals | 0.90% | 1.00% |
| Mahindra & MahindraAutomobiles | 1.43% | 0.90% |
| Bharat ElectronicsAerospace & Defense | 0.80% | 1.47% |
| Hindalco IndustriesNon - Ferrous Metals | 0.78% | 1.23% |
| Power Grid Corporation of IndiaPower | 0.74% | 1.10% |
| Bajaj FinanceFinance | 1.29% | 0.71% |
| Shriram FinanceFinance | 0.68% | 1.20% |
| HCL TechnologiesIT - Software | 0.65% | 1.29% |
| Oil & Natural Gas CorporationOil | 0.60% | 0.93% |
| BSECapital Markets | 0.77% | 0.57% |
| Asian PaintsConsumer Durables | 0.57% | 0.60% |
| Ultratech CementCement & Cement Products | 0.71% | 0.54% |
| Nestle IndiaFood Products | 0.54% | 1.52% |
| Eicher MotorsAutomobiles | 0.50% | 1.53% |
| Adani PowerPower | 0.47% | 0.49% |
| EternalRetailing | 0.92% | 0.47% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 0.70% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.98% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.39% | 0.76% |
| Hindustan UnileverDiversified FMCG | 1.03% | 0.38% |
| Cummins IndiaIndustrial Products | 0.37% | 1.59% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 1.30% |
| Britannia IndustriesFood Products | 0.35% | 1.19% |
| Hero MotoCorpAutomobiles | 0.34% | 1.23% |
| Power Finance CorporationFinance | 0.34% | 0.88% |
| GE Vernova T&D IndiaElectrical Equipment | 0.29% | 1.06% |
| LupinPharmaceuticals & Biotechnology | 0.29% | 0.99% |
| Samvardhana Motherson InternationalAuto Components | 0.28% | 1.19% |
| Indus TowersTelecom - Services | 0.27% | 1.12% |
| Bharat ForgeAuto Components | 0.26% | 0.92% |
| Bank of BarodaBanks | 0.25% | 1.19% |
| Fortis HealthcareHealthcare Services | 0.25% | 0.49% |
| VedantaDiversified Metals | 0.24% | 0.70% |
| Bajaj Holdings & InvestmentFinance | 0.23% | 1.14% |
| Canara BankBanks | 0.23% | 1.11% |
| RECFinance | 0.23% | 0.86% |
| Hitachi Energy IndiaElectrical Equipment | 0.22% | 1.21% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.01% |
| Polycab IndiaIndustrial Products | 0.22% | 0.56% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 0.21% |
| Indian Oil CorporationPetroleum Products | 0.27% | 0.20% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.20% | 0.81% |
| United SpiritsBeverages | 0.20% | 0.38% |
| FSN E-Commerce VenturesRetailing | 0.19% | 1.14% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.19% | 0.45% |
| Hindustan Petroleum CorporationPetroleum Products | 0.19% | 0.45% |
| Muthoot FinanceFinance | 0.19% | 1.09% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.51% |
| National Aluminium CompanyNon - Ferrous Metals | 0.18% | 0.63% |
| Union Bank of IndiaBanks | 0.17% | 1.03% |
| Godrej PropertiesRealty | 0.14% | 0.46% |
| MRFAuto Components | 0.14% | 0.65% |
| Radico KhaitanBeverages | 0.14% | 0.31% |
| Steel Authority of IndiaFerrous Metals | 0.14% | 0.50% |
| DelhiveryTransport Services | 0.13% | 0.25% |
| Hindustan ZincNon - Ferrous Metals | 0.13% | 0.95% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.13% | 0.42% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 0.76% |
| Malco EnergyOil | 0.11% | 0.45% |
| Talwandi Sabo PowerPower | 0.11% | 0.26% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.11% | 0.15% |
| Vedanta Iron And SteelFerrous Metals | 0.11% | 0.14% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.54% |
| Oberoi RealtyRealty | 0.10% | 0.21% |
| Bank of IndiaBanks | 0.09% | 0.98% |
| LIC Housing FinanceFinance | 0.09% | 0.21% |
| Life Insurance Corporation of IndiaInsurance | 0.09% | 0.94% |
| The Great Eastern Shipping CompanyTransport Services | 0.08% | 0.67% |
| General Insurance Corporation of IndiaInsurance | 0.06% | 0.74% |
| Force MotorsAutomobiles | 0.05% | 0.27% |
| JSW InfrastructureTransport Infrastructure | 0.05% | 0.20% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.05% | 0.45% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 0.38% |
| Can Fin HomesFinance | 0.04% | 0.39% |
| CCL Products (India)Agricultural Food & Other Products | 0.04% | 0.33% |
| Chennai Petroleum CorporationPetroleum Products | 0.03% | 0.23% |
| R R KabelIndustrial Products | 0.03% | 0.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.