Loading…
13 of 103 unique stocks in common · Jaccard: 12.6%
| Stock | in Aditya | in IB13-Groww |
|---|---|---|
| Reliance IndustriesPetroleum Products | 3.56% | 4.21% |
| HDFC BankBanks | 3.20% | 7.02% |
| State Bank of IndiaBanks | 2.94% | 4.48% |
| ICICI BankBanks | 2.91% | 5.53% |
| Axis BankBanks | 2.98% | 2.89% |
| Ambuja CementsCement & Cement Products | 1.64% | 1.84% |
| Tube Investments of IndiaAuto Components | 1.64% | 1.29% |
| NTPCPower | 2.93% | 1.21% |
| SobhaRealty | 1.14% | 1.97% |
| SBI Life Insurance CompanyInsurance | 0.93% | 4.11% |
| Aptus Value Housing Finance IndiaFinance | 0.93% | 0.97% |
| Larsen & ToubroConstruction | 0.68% | 4.24% |
| Indiqube SpacesCommercial Services & Supplies | 0.29% | 1.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.