Loading…
19 of 110 unique stocks in common · Jaccard: 17.3%
| Stock | in Aditya | in UTI |
|---|---|---|
| InfosysIT - Software | 3.55% | 3.39% |
| HDFC BankBanks | 3.20% | 8.28% |
| Axis BankBanks | 2.98% | 3.82% |
| State Bank of IndiaBanks | 2.94% | 3.44% |
| ICICI BankBanks | 2.91% | 5.84% |
| Reliance IndustriesPetroleum Products | 3.56% | 2.75% |
| Tech MahindraIT - Software | 3.02% | 2.60% |
| Kotak Mahindra BankBanks | 1.56% | 3.73% |
| HDFC Life Insurance CompanyInsurance | 1.29% | 1.03% |
| Tube Investments of IndiaAuto Components | 1.64% | 0.95% |
| MphasisIT - Software | 0.94% | 1.72% |
| Mahanagar GasGas | 0.90% | 0.97% |
| Bharat ElectronicsAerospace & Defense | 0.85% | 1.11% |
| PI IndustriesFertilizers & Agrochemicals | 0.81% | 0.75% |
| The Federal BankBanks | 0.72% | 1.25% |
| SwiggyRetailing | 2.24% | 0.72% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.48% | 1.46% |
| DLFRealty | 0.46% | 0.96% |
| EmamiPersonal Products | 0.32% | 0.81% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.