Loading…
9 of 153 unique stocks in common · Jaccard: 5.9%
| Stock | in Aditya | in Franklin |
|---|---|---|
| Kirloskar Oil EnginesIndustrial Products | 2.20% | 2.28% |
| Kajaria CeramicsConsumer Durables | 1.66% | 2.22% |
| Axis BankBanks | 1.82% | 1.40% |
| HDFC BankBanks | 2.34% | 1.28% |
| Sona BLW Precision ForgingsAuto Components | 1.81% | 1.19% |
| Ujjivan Small Finance BankBanks | 1.39% | 1.02% |
| AtulChemicals & Petrochemicals | 0.91% | 1.06% |
| City Union BankBanks | 1.26% | 0.88% |
| SobhaRealty | 0.69% | 1.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.