Loading…
19 of 137 unique stocks in common · Jaccard: 13.9%
| Stock | in Aditya | in ICICI |
|---|---|---|
| HDFC BankBanks | 2.34% | 2.37% |
| Larsen & ToubroConstruction | 1.73% | 1.89% |
| Kirloskar Oil EnginesIndustrial Products | 2.20% | 1.65% |
| Tech MahindraIT - Software | 1.64% | 1.90% |
| Axis BankBanks | 1.82% | 1.52% |
| Hindustan UnileverDiversified FMCG | 1.50% | 1.83% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.79% | 1.13% |
| Avenue SupermartsRetailing | 1.10% | 1.16% |
| EternalRetailing | 2.00% | 0.98% |
| Ambuja CementsCement & Cement Products | 1.23% | 0.98% |
| Reliance IndustriesPetroleum Products | 0.93% | 2.14% |
| TrentRetailing | 1.34% | 0.89% |
| State Bank of IndiaBanks | 1.46% | 0.87% |
| Bharat Petroleum CorporationPetroleum Products | 0.87% | 0.77% |
| AtulChemicals & Petrochemicals | 0.91% | 0.76% |
| Jindal Steel & PowerFerrous Metals | 2.14% | 0.70% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 1.03% |
| Nippon Life India Asset ManagementCapital Markets | 0.59% | 0.61% |
| SwiggyRetailing | 1.48% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.