Loading…
14 of 14 unique stocks in common · Jaccard: 100%
| Stock | in Aditya | in Back |
|---|---|---|
| HDFC BankBanks | 18.37% | 18.39% |
| ICICI BankBanks | 13.55% | 13.56% |
| Axis BankBanks | 10.02% | 10.03% |
| State Bank of IndiaBanks | 9.93% | 9.94% |
| Kotak Mahindra BankBanks | 9.67% | 9.68% |
| The Federal BankBanks | 6.27% | 6.27% |
| IndusInd BankBanks | 5.35% | 5.36% |
| AU Small Finance BankBanks | 4.97% | 4.97% |
| Bank of BarodaBanks | 4.34% | 4.34% |
| IDFC First BankBanks | 4.12% | 4.12% |
| Canara BankBanks | 4.05% | 4.06% |
| Punjab National BankBanks | 3.37% | 3.37% |
| Yes BankBanks | 3.13% | 3.13% |
| Union Bank of IndiaBanks | 2.86% | 2.87% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.