Loading fund…
Portfolio as on Apr 2026 · 14 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 86.7% of the portfolio · top 5 = 61.6%.
| # | ||||
|---|---|---|---|---|
| 1 | HDFC BankBanks | 18.39% | ₹117.70 Cr | 15.25 L |
| 2 | ICICI BankBanks | 13.56% | ₹86.80 Cr | 6.87 L |
| 3 | Axis BankBanks | 10.03% | ₹64.18 Cr | 5.06 L |
| 4 | State Bank of IndiaBanks | 9.94% | ₹63.64 Cr | 5.96 L |
| 5 | Kotak Mahindra BankBanks | 9.68% | ₹61.97 Cr | 16.17 L |
| 6 | The Federal BankBanks | 6.27% | ₹40.14 Cr | 13.99 L |
| 7 | IndusInd BankBanks | 5.36% | ₹34.28 Cr | 3.74 L |
| 8 | AU Small Finance BankBanks | 4.97% | ₹31.81 Cr | 3.13 L |
| 9 | Bank of BarodaBanks | 4.34% | ₹27.78 Cr | 10.54 L |
| 10 | IDFC First BankBanks | 4.12% | ₹26.40 Cr | 37.90 L |
| 11 | Canara BankBanks | 4.06% | ₹25.98 Cr | 19.29 L |
| 12 | Punjab National BankBanks | 3.37% | ₹21.58 Cr | 19.73 L |
| 13 | Yes BankBanks | 3.13% | ₹20.03 Cr | 1.00 Cr |
| 14 | Union Bank of IndiaBanks | 2.87% | ₹18.35 Cr | 11.06 L |
Equity holdings only, ISIN-verified, from Motilal Oswal Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).