50 of 50 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 98% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹98 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 10.73% in Aditya Birla Sun Life Nifty 50 ETF and 10.53% in UTI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in UTI |
|---|---|---|
| HDFC BankBanks | 10.73% | 10.53% |
| Reliance IndustriesPetroleum Products | 8.78% | 8.25% |
| ICICI BankBanks | 8.21% | 8.30% |
| Bharti AirtelTelecom - Services | 5.26% | 5.19% |
| Larsen & ToubroConstruction | 4.28% | 4.42% |
| InfosysIT - Software | 3.76% | 3.76% |
| State Bank of IndiaBanks | 4.03% | 3.70% |
| Axis BankBanks | 3.31% | 3.41% |
| Kotak Mahindra BankBanks | 2.56% | 2.61% |
| ITCDiversified FMCG | 2.76% | 2.56% |
| Mahindra & MahindraAutomobiles | 2.51% | 2.52% |
| Bajaj FinanceFinance | 2.28% | 2.25% |
| Tata Consultancy ServicesIT - Software | 2.30% | 2.13% |
| Hindustan UnileverDiversified FMCG | 1.81% | 1.77% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.74% | 1.76% |
| NTPCPower | 1.72% | 1.70% |
| EternalRetailing | 1.62% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.59% |
| Tata SteelFerrous Metals | 1.59% | 1.59% |
| Titan CompanyConsumer Durables | 1.64% | 1.55% |
| Hindalco IndustriesNon - Ferrous Metals | 1.36% | 1.51% |
| Bharat ElectronicsAerospace & Defense | 1.40% | 1.36% |
| Ultratech CementCement & Cement Products | 1.25% | 1.26% |
| Power Grid Corporation of IndiaPower | 1.31% | 1.22% |
| Shriram FinanceFinance | 1.19% | 1.23% |
| HCL TechnologiesIT - Software | 1.15% | 1.15% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.11% | 1.23% |
| JSW SteelFerrous Metals | 1.08% | 1.11% |
| Bajaj AutoAutomobiles | 1.01% | 1.07% |
| Asian PaintsConsumer Durables | 1.00% | 1.12% |
| Grasim IndustriesCement & Cement Products | 0.97% | 1.10% |
| Coal IndiaConsumable Fuels | 0.99% | 0.96% |
| Oil & Natural Gas CorporationOil | 1.06% | 0.95% |
| Nestle IndiaFood Products | 0.95% | 0.94% |
| Bajaj FinservFinance | 0.92% | 0.95% |
| Eicher MotorsAutomobiles | 0.89% | 0.91% |
| InterGlobe AviationTransport Services | 0.88% | 0.92% |
| Tech MahindraIT - Software | 0.85% | 0.87% |
| TrentRetailing | 0.84% | 0.87% |
| SBI Life Insurance CompanyInsurance | 0.74% | 0.76% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.73% | 0.73% |
| Jio Financial ServicesFinance | 0.73% | 0.72% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.78% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.68% | 0.71% |
| CiplaPharmaceuticals & Biotechnology | 0.67% | 0.73% |
| Max Healthcare InstituteHealthcare Services | 0.67% | 0.66% |
| Tata Motors Passenger VehiclesAutomobiles | 0.65% | 0.76% |
| Adani EnterprisesMetals & Minerals Trading | 0.63% | 0.78% |
| HDFC Life Insurance CompanyInsurance | 0.57% | 0.59% |
| WiproIT - Software | 0.52% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.