Loading…
34 of 123 unique stocks in common · Jaccard: 27.6%
| Stock | in Aditya Birla Sun Life Multi-Cap | in Aditya Birla Sun Life Retirement |
|---|---|---|
| ICICI BankBanks | 2.77% | 3.74% |
| EternalRetailing | 2.21% | 2.00% |
| HDFC BankBanks | 1.86% | 2.34% |
| Axis BankBanks | 1.86% | 1.82% |
| Larsen & ToubroConstruction | 2.61% | 1.73% |
| SJS Enterprises PvtAuto Components | 1.62% | 2.17% |
| State Bank of IndiaBanks | 3.38% | 1.46% |
| Fortis HealthcareHealthcare Services | 1.32% | 1.44% |
| City Union BankBanks | 1.31% | 1.26% |
| InfosysIT - Software | 1.41% | 1.24% |
| Craftsman AutomationAuto Components | 1.33% | 1.22% |
| Varun BeveragesBeverages | 1.55% | 1.21% |
| Jindal Steel & PowerFerrous Metals | 1.20% | 2.14% |
| TrentRetailing | 1.16% | 1.34% |
| CoforgeIT - Software | 1.14% | 1.30% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 1.11% | 1.27% |
| Avenue SupermartsRetailing | 1.63% | 1.10% |
| Ather EnergyAutomobiles | 1.06% | 2.27% |
| Vinati OrganicsChemicals & Petrochemicals | 1.04% | 1.43% |
| TVS Motor CompanyAutomobiles | 1.03% | 1.20% |
| GMR AirportsTransport Infrastructure | 1.00% | 2.04% |
| SBFC FinanceFinance | 0.97% | 1.07% |
| The Federal BankBanks | 0.97% | 1.27% |
| Ujjivan Small Finance BankBanks | 0.93% | 1.39% |
| Reliance IndustriesPetroleum Products | 3.64% | 0.93% |
| Prestige Estates ProjectsRealty | 0.89% | 1.29% |
| Persistent SystemsIT - Software | 1.58% | 0.86% |
| Bank of MaharashtraBanks | 1.06% | 0.83% |
| Shriram FinanceFinance | 1.41% | 0.80% |
| JK CementCement & Cement Products | 0.80% | 1.07% |
| Tech MahindraIT - Software | 0.67% | 1.64% |
| Hindalco IndustriesNon - Ferrous Metals | 0.58% | 2.18% |
| Hindustan Petroleum CorporationPetroleum Products | 0.58% | 1.04% |
| CyientIT - Services | 0.58% | 0.61% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.