69 of 735 unique stocks in common · Jaccard: 9.4%
A weighted portfolio overlap of 49.74% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹49.74 is allocated to the exact same companies at the same relative proportions. The schemes share 69 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.79% in Aditya Birla Sun Life Large Cap Fund and 7.27% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in IB18-Groww |
|---|---|---|
| HDFC BankBanks | 6.79% | 7.27% |
| Reliance IndustriesPetroleum Products | 5.63% | 4.85% |
| ICICI BankBanks | 7.13% | 4.63% |
| Bharti AirtelTelecom - Services | 3.56% | 2.70% |
| InfosysIT - Software | 4.24% | 2.57% |
| Larsen & ToubroConstruction | 3.79% | 2.28% |
| State Bank of IndiaBanks | 3.87% | 1.87% |
| Axis BankBanks | 3.83% | 1.70% |
| Mahindra & MahindraAutomobiles | 3.24% | 1.49% |
| Bajaj FinanceFinance | 1.37% | 1.34% |
| ITCDiversified FMCG | 1.09% | 1.95% |
| EternalRetailing | 2.09% | 1.07% |
| Maruti Suzuki IndiaAutomobiles | 1.23% | 1.02% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.95% | 0.86% |
| Hindustan UnileverDiversified FMCG | 0.85% | 1.05% |
| HCL TechnologiesIT - Software | 1.32% | 0.79% |
| NTPCPower | 2.21% | 0.77% |
| Titan CompanyConsumer Durables | 1.51% | 0.74% |
| Ultratech CementCement & Cement Products | 1.37% | 0.68% |
| Hindalco IndustriesNon - Ferrous Metals | 1.79% | 0.59% |
| Bajaj FinservFinance | 0.85% | 0.57% |
| Shriram FinanceFinance | 0.65% | 0.51% |
| TrentRetailing | 1.05% | 0.50% |
| Bajaj AutoAutomobiles | 1.42% | 0.47% |
| Tech MahindraIT - Software | 1.08% | 0.44% |
| Hindustan AeronauticsAerospace & Defense | 0.57% | 0.43% |
| SBI Life Insurance CompanyInsurance | 1.74% | 0.42% |
| TVS Motor CompanyAutomobiles | 0.63% | 0.40% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 0.38% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.23% | 0.37% |
| Cholamandalam Investment and Finance CompanyFinance | 0.98% | 0.34% |
| Bharat Petroleum CorporationPetroleum Products | 0.51% | 0.33% |
| Britannia IndustriesFood Products | 0.87% | 0.33% |
| Varun BeveragesBeverages | 0.35% | 0.31% |
| Persistent SystemsIT - Software | 1.20% | 0.31% |
| VedantaDiversified Metals | 0.30% | 0.40% |
| Adani PowerPower | 0.52% | 0.30% |
| Avenue SupermartsRetailing | 1.21% | 0.29% |
| Cummins IndiaIndustrial Products | 0.69% | 0.28% |
| The Federal BankBanks | 0.33% | 0.28% |
| Suzlon EnergyElectrical Equipment | 0.28% | 0.35% |
| DLFRealty | 0.65% | 0.23% |
| ICICI Lombard General Insurance CompanyInsurance | 0.77% | 0.23% |
| Samvardhana Motherson InternationalAuto Components | 0.75% | 0.23% |
| Godrej Consumer ProductsPersonal Products | 1.40% | 0.22% |
| United SpiritsBeverages | 1.31% | 0.20% |
| Tata Consultancy ServicesIT - Software | 0.20% | 1.51% |
| Jindal SteelFerrous Metals | 0.50% | 0.19% |
| Bharat ForgeAuto Components | 0.56% | 0.17% |
| SwiggyRetailing | 0.68% | 0.17% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.15% | 0.24% |
| PI IndustriesFertilizers & Agrochemicals | 0.45% | 0.14% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.48% | 0.13% |
| DelhiveryTransport Services | 0.37% | 0.12% |
| Aditya Birla CapitalFinance | 0.40% | 0.12% |
| Sona BLW Precision ForgingsAuto Components | 0.94% | 0.10% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.78% | 0.09% |
| PNB Housing FinanceFinance | 1.09% | 0.08% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.32% | 0.07% |
| Bandhan BankBanks | 0.45% | 0.07% |
| EmamiPersonal Products | 0.61% | 0.05% |
| Whirlpool of IndiaConsumer Durables | 0.53% | 0.04% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.22% | 0.04% |
| SobhaRealty | 0.29% | 0.03% |
| Afcons InfrastructureConstruction | 0.28% | 0.03% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.54% | 0.03% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.29% | 0.02% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.56% | 0.02% |
| JSW DuluxConsumer Durables | 0.76% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.