Loading…
25 of 82 unique stocks in common · Jaccard: 30.5%
| Stock | in Aditya | in SBI |
|---|---|---|
| ICICI BankBanks | 8.26% | 7.71% |
| HDFC BankBanks | 4.60% | 8.42% |
| InfosysIT - Software | 3.56% | 3.86% |
| Axis BankBanks | 3.68% | 3.30% |
| State Bank of IndiaBanks | 3.23% | 3.44% |
| Kotak Mahindra BankBanks | 3.72% | 2.80% |
| Bharti AirtelTelecom - Services | 4.15% | 2.19% |
| Varun BeveragesBeverages | 1.82% | 2.42% |
| Samvardhana Motherson InternationalAuto Components | 1.75% | 3.31% |
| Avenue SupermartsRetailing | 1.74% | 2.33% |
| EternalRetailing | 1.96% | 1.36% |
| ICICI Prudential Asset Management CompanyCapital Markets | 2.14% | 1.34% |
| Mankind PharmaPharmaceuticals & Biotechnology | 1.19% | 1.81% |
| Sona BLW Precision ForgingsAuto Components | 2.38% | 1.13% |
| Hindustan UnileverDiversified FMCG | 2.13% | 1.10% |
| Schaeffler IndiaAuto Components | 1.06% | 1.01% |
| Page IndustriesTextiles & Apparels | 0.97% | 2.26% |
| Tech MahindraIT - Software | 0.93% | 1.80% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.93% | 1.84% |
| ICICI Lombard General Insurance CompanyInsurance | 1.69% | 0.86% |
| Britannia IndustriesFood Products | 1.21% | 0.85% |
| Interglobe AviationTransport Services | 0.36% | 0.91% |
| Tata Consultancy ServicesIT - Software | 2.19% | 0.31% |
| CiplaPharmaceuticals & Biotechnology | 0.62% | 0.19% |
| Kwality Walls IndiaFood Products | 0.03% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.